Usage Statistics for chrj-webdesign.de

Summary Period: March 2025
Generated 01-Apr-2025 06:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 190070
Total Files 165856
Total Pages 180518
Total Visits 17394
Total kB Files 13427210
Total kB In 0
Total kB Out 0
Total Unique Sites 5867
Total Unique URLs 141
Total Unique Referrers 2416
Total Unique User Agents 1174
. Avg Max
Hits per Hour 255 3307
Hits per Day 6131 11699
Files per Day 5350 10958
Pages per Day 5823 11479
Sites per Day 189 1322
Visits per Day 561 2106
kB Files per Day 433136 763395
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 87.26% 165856
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 2.54% 4834
Code 302 - Found 0.99% 1884
Code 304 - Not Modified 0.00% 9
Code 400 - Bad Request 0.01% 27
Code 403 - Forbidden 0.87% 1662
Code 404 - Not Found 8.12% 15431
Code 405 - Method Not Allowed 0.18% 344

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6470 3.40% 4627 2.79% 6239 3.46% 339 1.95% 288 4.91% 527525 3.93% 0 0.00% 0 0.00%
2 5515 2.90% 5130 3.09% 5156 2.86% 382 2.20% 318 5.42% 433916 3.23% 0 0.00% 0 0.00%
3 7759 4.08% 4311 2.60% 7461 4.13% 401 2.31% 328 5.59% 614244 4.57% 0 0.00% 0 0.00%
4 3849 2.03% 3449 2.08% 3476 1.93% 310 1.78% 239 4.07% 404500 3.01% 0 0.00% 0 0.00%
5 3697 1.95% 3233 1.95% 3359 1.86% 254 1.46% 225 3.84% 419608 3.13% 0 0.00% 0 0.00%
6 4317 2.27% 3480 2.10% 3860 2.14% 370 2.13% 322 5.49% 415060 3.09% 0 0.00% 0 0.00%
7 5398 2.84% 5122 3.09% 5189 2.87% 299 1.72% 274 4.67% 421179 3.14% 0 0.00% 0 0.00%
8 4802 2.53% 4550 2.74% 4672 2.59% 451 2.59% 370 6.31% 429085 3.20% 0 0.00% 0 0.00%
9 3712 1.95% 3340 2.01% 3504 1.94% 409 2.35% 288 4.91% 411929 3.07% 0 0.00% 0 0.00%
10 6881 3.62% 6232 3.76% 6688 3.70% 424 2.44% 321 5.47% 409006 3.05% 0 0.00% 0 0.00%
11 3813 2.01% 3167 1.91% 3292 1.82% 413 2.37% 345 5.88% 412986 3.08% 0 0.00% 0 0.00%
12 3842 2.02% 3159 1.90% 3436 1.90% 361 2.08% 306 5.22% 440373 3.28% 0 0.00% 0 0.00%
13 4159 2.19% 3797 2.29% 3916 2.17% 384 2.21% 343 5.85% 448427 3.34% 0 0.00% 0 0.00%
14 6119 3.22% 5840 3.52% 5871 3.25% 432 2.48% 358 6.10% 545765 4.06% 0 0.00% 0 0.00%
15 5721 3.01% 5551 3.35% 5487 3.04% 415 2.39% 331 5.64% 540282 4.02% 0 0.00% 0 0.00%
16 5344 2.81% 4791 2.89% 4899 2.71% 443 2.55% 335 5.71% 443569 3.30% 0 0.00% 0 0.00%
17 3675 1.93% 3208 1.93% 3456 1.91% 411 2.36% 347 5.91% 157539 1.17% 0 0.00% 0 0.00%
18 9315 4.90% 8989 5.42% 9086 5.03% 2106 12.11% 938 15.99% 202728 1.51% 0 0.00% 0 0.00%
19 11699 6.16% 10958 6.61% 11479 6.36% 386 2.22% 308 5.25% 295469 2.20% 0 0.00% 0 0.00%
20 11390 5.99% 7813 4.71% 10909 6.04% 364 2.09% 314 5.35% 763395 5.69% 0 0.00% 0 0.00%
21 6905 3.63% 6258 3.77% 6539 3.62% 449 2.58% 347 5.91% 560420 4.17% 0 0.00% 0 0.00%
22 6229 3.28% 5878 3.54% 5979 3.31% 389 2.24% 324 5.52% 547412 4.08% 0 0.00% 0 0.00%
23 6221 3.27% 5495 3.31% 5841 3.24% 663 3.81% 430 7.33% 494000 3.68% 0 0.00% 0 0.00%
24 3882 2.04% 3437 2.07% 3533 1.96% 635 3.65% 427 7.28% 157025 1.17% 0 0.00% 0 0.00%
25 6443 3.39% 6162 3.72% 6207 3.44% 478 2.75% 351 5.98% 157590 1.17% 0 0.00% 0 0.00%
26 11422 6.01% 8511 5.13% 11041 6.12% 2077 11.94% 1322 22.53% 413434 3.08% 0 0.00% 0 0.00%
27 8798 4.63% 8336 5.03% 8489 4.70% 1744 10.03% 1074 18.31% 439507 3.27% 0 0.00% 0 0.00%
28 4481 2.36% 4131 2.49% 4268 2.36% 427 2.45% 310 5.28% 273297 2.04% 0 0.00% 0 0.00%
29 6187 3.26% 5667 3.42% 5840 3.24% 440 2.53% 324 5.52% 563683 4.20% 0 0.00% 0 0.00%
30 6228 3.28% 5917 3.57% 5944 3.29% 445 2.56% 323 5.51% 534229 3.98% 0 0.00% 0 0.00%
31 5797 3.05% 5317 3.21% 5402 2.99% 406 2.33% 300 5.11% 550031 4.10% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 309 9583 5.04% 253 7860 4.74% 295 9163 5.08% 20071 622196 4.63% 0 0 0.00% 0 0 0.00%
1 225 6993 3.68% 215 6669 4.02% 208 6471 3.58% 17273 535461 3.99% 0 0 0.00% 0 0 0.00%
2 280 8686 4.57% 264 8209 4.95% 267 8289 4.59% 16900 523900 3.90% 0 0 0.00% 0 0 0.00%
3 235 7285 3.83% 218 6782 4.09% 223 6934 3.84% 17271 535410 3.99% 0 0 0.00% 0 0 0.00%
4 263 8163 4.29% 213 6622 3.99% 245 7600 4.21% 19705 610867 4.55% 0 0 0.00% 0 0 0.00%
5 262 8152 4.29% 201 6252 3.77% 246 7648 4.24% 20537 636643 4.74% 0 0 0.00% 0 0 0.00%
6 272 8443 4.44% 211 6552 3.95% 248 7707 4.27% 18286 566877 4.22% 0 0 0.00% 0 0 0.00%
7 212 6575 3.46% 188 5834 3.52% 199 6181 3.42% 17193 532995 3.97% 0 0 0.00% 0 0 0.00%
8 225 7001 3.68% 206 6403 3.86% 216 6722 3.72% 16421 509041 3.79% 0 0 0.00% 0 0 0.00%
9 355 11029 5.80% 343 10638 6.41% 344 10682 5.92% 16932 524905 3.91% 0 0 0.00% 0 0 0.00%
10 210 6513 3.43% 197 6120 3.69% 203 6305 3.49% 16405 508555 3.79% 0 0 0.00% 0 0 0.00%
11 261 8106 4.26% 199 6183 3.73% 250 7769 4.30% 19890 616597 4.59% 0 0 0.00% 0 0 0.00%
12 308 9574 5.04% 291 9044 5.45% 296 9178 5.08% 16827 521647 3.89% 0 0 0.00% 0 0 0.00%
13 243 7552 3.97% 222 6894 4.16% 231 7171 3.97% 17409 539689 4.02% 0 0 0.00% 0 0 0.00%
14 242 7502 3.95% 224 6958 4.20% 225 6990 3.87% 17080 529487 3.94% 0 0 0.00% 0 0 0.00%
15 215 6682 3.52% 187 5826 3.51% 201 6241 3.46% 17580 544982 4.06% 0 0 0.00% 0 0 0.00%
16 206 6392 3.36% 181 5628 3.39% 188 5837 3.23% 17840 553050 4.12% 0 0 0.00% 0 0 0.00%
17 217 6742 3.55% 193 6006 3.62% 208 6468 3.58% 17334 537358 4.00% 0 0 0.00% 0 0 0.00%
18 225 6979 3.67% 213 6607 3.98% 213 6622 3.67% 16780 520167 3.87% 0 0 0.00% 0 0 0.00%
19 232 7196 3.79% 215 6675 4.02% 222 6889 3.82% 16492 511253 3.81% 0 0 0.00% 0 0 0.00%
20 272 8450 4.45% 198 6159 3.71% 256 7940 4.40% 19915 617356 4.60% 0 0 0.00% 0 0 0.00%
21 264 8189 4.31% 197 6127 3.69% 253 7867 4.36% 20629 639503 4.76% 0 0 0.00% 0 0 0.00%
22 278 8624 4.54% 214 6635 4.00% 269 8349 4.63% 20620 639218 4.76% 0 0 0.00% 0 0 0.00%
23 311 9659 5.08% 295 9173 5.53% 306 9495 5.26% 17744 550054 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 54234 28.53% 8994497 66.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 32848 17.28% 437854 3.26% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 25931 13.64% 102286 0.76% 0 0.00% 0 0.00% /xmlrpc.php
4 19818 10.43% 2369216 17.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 17006 8.95% 105847 0.79% 0 0.00% 0 0.00% /wp-login.php
6 3874 2.04% 146168 1.09% 0 0.00% 0 0.00% /
7 1536 0.81% 5506 0.04% 0 0.00% 0 0.00% /robots.txt
8 1153 0.61% 51134 0.38% 0 0.00% 0 0.00% /kontakt/
9 917 0.48% 3129 0.02% 0 0.00% 0 0.00% /wp-cron.php
10 509 0.27% 23370 0.17% 0 0.00% 0 0.00% /dienstleistungen/
11 444 0.23% 19321 0.14% 0 0.00% 0 0.00% /kosten/
12 330 0.17% 14247 0.11% 0 0.00% 0 0.00% /datenschutz/
13 242 0.13% 1426 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
14 223 0.12% 861 0.01% 0 0.00% 0 0.00% /feed/
15 222 0.12% 830 0.01% 0 0.00% 0 0.00% /comments/feed/
16 212 0.11% 4662 0.03% 0 0.00% 0 0.00% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/tarteaucitron.min.js
17 207 0.11% 1276 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
18 206 0.11% 327 0.00% 0 0.00% 0 0.00% /wp-content/themes/ephemeris/js/common.js
19 205 0.11% 569 0.00% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
20 203 0.11% 979 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
21 203 0.11% 6751 0.05% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
22 203 0.11% 3685 0.03% 0 0.00% 0 0.00% /wp-json/wp/v2/pages/19
23 202 0.11% 972 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
24 192 0.10% 41469 0.31% 0 0.00% 0 0.00% /wp-json/
25 177 0.09% 1216 0.01% 0 0.00% 0 0.00% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/tarteaucitron.services.min.js
26 176 0.09% 343 0.00% 0 0.00% 0 0.00% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/lang/tarteaucitron.de.js
27 176 0.09% 4735 0.04% 0 0.00% 0 0.00% /wp-content/themes/ephemeris/css/fontawesome-all.min.css
28 173 0.09% 545 0.00% 0 0.00% 0 0.00% /wp-content/themes/ephemeris/css/normalize.css
29 171 0.09% 291 0.00% 0 0.00% 0 0.00% /wp-content/embed-google-fonts/open-sans/_font.css
30 170 0.09% 3631 0.03% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54234 28.53% 8994497 66.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 19818 10.43% 2369216 17.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
3 32848 17.28% 437854 3.26% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 3874 2.04% 146168 1.09% 0 0.00% 0 0.00% /
5 17006 8.95% 105847 0.79% 0 0.00% 0 0.00% /wp-login.php
6 25931 13.64% 102286 0.76% 0 0.00% 0 0.00% /xmlrpc.php
7 1153 0.61% 51134 0.38% 0 0.00% 0 0.00% /kontakt/
8 192 0.10% 41469 0.31% 0 0.00% 0 0.00% /wp-json/
9 509 0.27% 23370 0.17% 0 0.00% 0 0.00% /dienstleistungen/
10 133 0.07% 20351 0.15% 0 0.00% 0 0.00% /wp-content/themes/ephemeris/fonts/fa-solid-900.woff2

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 17006 8.95% 6722 41.67% /wp-login.php
2 25931 13.64% 4674 28.97% /xmlrpc.php
3 3874 2.04% 2547 15.79% /
4 917 0.48% 753 4.67% /wp-cron.php
5 32848 17.28% 431 2.67% /plesk-stat/webstat/
6 1153 0.61% 300 1.86% /kontakt/
7 19818 10.43% 64 0.40% /plesk-stat/webstat-ssl/usage_202503.html
8 509 0.27% 63 0.39% /dienstleistungen/
9 115 0.06% 62 0.38% /plesk-stat/webstat-ssl/
10 202 0.11% 57 0.35% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 17006 8.95% 7265 44.60% /wp-login.php
2 25931 13.64% 4424 27.16% /xmlrpc.php
3 3874 2.04% 1870 11.48% /
4 917 0.48% 749 4.60% /wp-cron.php
5 32848 17.28% 431 2.65% /plesk-stat/webstat/
6 1153 0.61% 404 2.48% /kontakt/
7 330 0.17% 219 1.34% /datenschutz/
8 242 0.13% 153 0.94% /wp-content/plugins/contact-form-7/includes/js/
9 509 0.27% 98 0.60% /dienstleistungen/
10 444 0.23% 91 0.56% /kosten/

Top 30 of 5867 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54222 28.53% 54222 32.69% 8994180 66.98% 0 0.00% 0 0.00% 6 0.03% 94-130-140-121.ptr
2 18551 9.76% 18521 11.17% 247819 1.85% 0 0.00% 0 0.00% 6 0.03% v2713701.hosted-by-vdsina.ru
3 15551 8.18% 15551 9.38% 1892013 14.09% 0 0.00% 0 0.00% 2 0.01% solter.aeza.network
4 10574 5.56% 10573 6.37% 141160 1.05% 0 0.00% 0 0.00% 2 0.01% recyber.net
5 2982 1.57% 2979 1.80% 12023 0.09% 0 0.00% 0 0.00% 1 0.01% 128.199.113.213
6 2982 1.57% 2979 1.80% 12023 0.09% 0 0.00% 0 0.00% 1 0.01% 178.128.122.201
7 2407 1.27% 2404 1.45% 9797 0.07% 0 0.00% 0 0.00% 3 0.02% vps-26858778.vps.ovh.ca
8 2242 1.18% 2242 1.35% 253364 1.89% 0 0.00% 0 0.00% 14 0.08% nat-100-72-46-192-27-sh3.natanet.ru
9 2198 1.16% 2194 1.32% 8897 0.07% 0 0.00% 0 0.00% 3 0.02% 104.236.35.19
10 2040 1.07% 2040 1.23% 27219 0.20% 0 0.00% 0 0.00% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com
11 1921 1.01% 1921 1.16% 220761 1.64% 0 0.00% 0 0.00% 3 0.02% 62.60.245.214
12 1606 0.84% 1603 0.97% 6508 0.05% 0 0.00% 0 0.00% 1 0.01% 65.79.169.34.bc.googleusercontent.com
13 1339 0.70% 463 0.28% 11611 0.09% 0 0.00% 0 0.00% 226 1.30% 216.244.66.202
14 1270 0.67% 316 0.19% 4624 0.03% 0 0.00% 0 0.00% 2 0.01% 82.102.18.124
15 1081 0.57% 1073 0.65% 4293 0.03% 0 0.00% 0 0.00% 1 0.01% 93.152.210.172
16 1005 0.53% 1002 0.60% 4012 0.03% 0 0.00% 0 0.00% 1 0.01% ec2-13-212-220-126.ap-southeast-1.compute.amazonaws.com
17 922 0.49% 922 0.56% 3521 0.03% 0 0.00% 0 0.00% 743 4.27% kundenserver.chrj.de
18 890 0.47% 890 0.54% 11874 0.09% 0 0.00% 0 0.00% 4 0.02% opposite-knee.aeza.network
19 851 0.45% 847 0.51% 3582 0.03% 0 0.00% 0 0.00% 2 0.01% vps-2dfb481b.vps.ovh.net
20 760 0.40% 740 0.45% 3386 0.03% 0 0.00% 0 0.00% 5 0.03% ec2-3-15-194-87.us-east-2.compute.amazonaws.com
21 633 0.33% 41 0.02% 35123 0.26% 0 0.00% 0 0.00% 4 0.02% crawl-mwx5un.mj12bot.com
22 584 0.31% 0 0.00% 48804 0.36% 0 0.00% 0 0.00% 2 0.01% 193.41.206.202
23 575 0.30% 37 0.02% 33876 0.25% 0 0.00% 0 0.00% 8 0.05% vmi2455996.contaboserver.net
24 524 0.28% 516 0.31% 2242 0.02% 0 0.00% 0 0.00% 3 0.02% 167.99.57.60
25 510 0.27% 8 0.00% 4367 0.03% 0 0.00% 0 0.00% 3 0.02% m24207.contaboserver.net
26 495 0.26% 45 0.03% 339 0.00% 0 0.00% 0 0.00% 16 0.09% 20.122.88.181
27 441 0.23% 71 0.04% 5680 0.04% 0 0.00% 0 0.00% 16 0.09% 45339.ip-ptr.tech
28 375 0.20% 264 0.16% 1735 0.01% 0 0.00% 0 0.00% 73 0.42% 165.227.84.75
29 358 0.19% 349 0.21% 1562 0.01% 0 0.00% 0 0.00% 3 0.02% ec2-3-236-80-41.compute-1.amazonaws.com
30 350 0.18% 350 0.21% 6583 0.05% 0 0.00% 0 0.00% 14 0.08% sardine950.ahrefs.net

Top 10 of 5867 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54222 28.53% 54222 32.69% 8994180 66.98% 0 0.00% 0 0.00% 6 0.03% 94-130-140-121.ptr
2 15551 8.18% 15551 9.38% 1892013 14.09% 0 0.00% 0 0.00% 2 0.01% solter.aeza.network
3 2242 1.18% 2242 1.35% 253364 1.89% 0 0.00% 0 0.00% 14 0.08% nat-100-72-46-192-27-sh3.natanet.ru
4 18551 9.76% 18521 11.17% 247819 1.85% 0 0.00% 0 0.00% 6 0.03% v2713701.hosted-by-vdsina.ru
5 1921 1.01% 1921 1.16% 220761 1.64% 0 0.00% 0 0.00% 3 0.02% 62.60.245.214
6 10574 5.56% 10573 6.37% 141160 1.05% 0 0.00% 0 0.00% 2 0.01% recyber.net
7 584 0.31% 0 0.00% 48804 0.36% 0 0.00% 0 0.00% 2 0.01% 193.41.206.202
8 633 0.33% 41 0.02% 35123 0.26% 0 0.00% 0 0.00% 4 0.02% crawl-mwx5un.mj12bot.com
9 575 0.30% 37 0.02% 33876 0.25% 0 0.00% 0 0.00% 8 0.05% vmi2455996.contaboserver.net
10 2040 1.07% 2040 1.23% 27219 0.20% 0 0.00% 0 0.00% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com

Top 30 of 2416 Total Referrers
# Hits Referrer
1 46389 24.41% - (Direct Request)
2 33049 17.39% https://tdpromen.ru/
3 17159 9.03% https://copicsketch.ru
4 16452 8.66% https://geely-v-spb1.ru/
5 4521 2.38% https://www.chrj-webdesign.de
6 3228 1.70% https://bel-co.ru
7 3188 1.68% https://possosh.ru
8 3182 1.67% https://coduk.ru
9 3122 1.64% https://nmu2.ru
10 3099 1.63% https://prochty.ru
11 3065 1.61% https://domstv.ru
12 2242 1.18% https://aviasales.tp.st/e2iLbJlB
13 2094 1.10% https://tankautospb.ru/
14 2040 1.07% https://glory-casinoonline.com/
15 1002 0.53% https://www.google.com
16 786 0.41% https://xn--k1-h2s.com
17 768 0.40% https://www.chrj.de/wp-login.php
18 759 0.40% https://betsafe-1.com/
19 752 0.40% https://xn--krakent-fn4c.com
20 748 0.39% https://krakenat.com
21 728 0.38% https://vk9at.com
22 724 0.38% https://xn--krkn-xva44n.com
23 723 0.38% https://xn--krkenat-bn4c.com
24 722 0.38% https://vk82.com
25 718 0.38% https://kraken80.com
26 709 0.37% https://xn--krakena-kb4c.com
27 708 0.37% https://kraken30at.com
28 698 0.37% https://kraken40.com
29 694 0.37% https://xn--v13-7ua.com
30 692 0.36% https://krakena-t.com

Top 15 of 1174 Total User Agents
# Hits User Agent
1 20512 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 12291 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 10202 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10153 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10078 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 10023 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 9359 4.92% Go-http-client/1.1
8 5894 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 4039 2.13% GRequests/0.10
10 3943 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3926 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3806 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3772 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3278 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 3082 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for March 2025

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 118675 62.44% 100397 60.53% 12221926 91.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 22703 11.94% 22384 13.50% 551691 4.11% 0 0.00% 0 0.00% Russian Federation
3 19019 10.01% 16669 10.05% 271908 2.03% 0 0.00% 0 0.00% Commercial (com)
4 18577 9.77% 16589 10.00% 258692 1.93% 0 0.00% 0 0.00% Network (net)
5 3100 1.63% 2948 1.78% 38304 0.29% 0 0.00% 0 0.00% Germany
6 2563 1.35% 2560 1.54% 10571 0.08% 0 0.00% 0 0.00% Canada
7 1018 0.54% 865 0.52% 9039 0.07% 0 0.00% 0 0.00% European Union
8 876 0.46% 324 0.20% 29729 0.22% 0 0.00% 0 0.00% Non-Profit (org)
9 350 0.18% 320 0.19% 1679 0.01% 0 0.00% 0 0.00% St. Helena
10 201 0.11% 128 0.08% 877 0.01% 0 0.00% 0 0.00% Rwanda
11 201 0.11% 180 0.11% 1110 0.01% 0 0.00% 0 0.00% Vietnam
12 166 0.09% 166 0.10% 870 0.01% 0 0.00% 0 0.00% United Kingdom
13 161 0.08% 159 0.10% 1227 0.01% 0 0.00% 0 0.00% India
14 133 0.07% 107 0.06% 2100 0.02% 0 0.00% 0 0.00% Generic TLD (info)
15 131 0.07% 130 0.08% 1261 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 122 0.06% 94 0.06% 618 0.00% 0 0.00% 0 0.00% Mexico
17 113 0.06% 83 0.05% 1128 0.01% 0 0.00% 0 0.00% United States
18 111 0.06% 108 0.07% 1689 0.01% 0 0.00% 0 0.00% Brazil
19 111 0.06% 97 0.06% 3379 0.03% 0 0.00% 0 0.00% Netherlands
20 109 0.06% 97 0.06% 1990 0.01% 0 0.00% 0 0.00% Colombia
21 105 0.06% 105 0.06% 1501 0.01% 0 0.00% 0 0.00% China
22 103 0.05% 102 0.06% 671 0.00% 0 0.00% 0 0.00% Japan
23 92 0.05% 92 0.06% 638 0.00% 0 0.00% 0 0.00% Spain
24 86 0.05% 65 0.04% 610 0.00% 0 0.00% 0 0.00% Kazakhstan
25 80 0.04% 77 0.05% 856 0.01% 0 0.00% 0 0.00% Italy
26 73 0.04% 66 0.04% 337 0.00% 0 0.00% 0 0.00% Chile
27 73 0.04% 72 0.04% 495 0.00% 0 0.00% 0 0.00% South Africa
28 69 0.04% 53 0.03% 346 0.00% 0 0.00% 0 0.00% Estonia
29 66 0.03% 62 0.04% 648 0.00% 0 0.00% 0 0.00% Switzerland
30 66 0.03% 66 0.04% 737 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23