Usage Statistics for chrj-webdesign.de

Summary Period: May 2025
Generated 31-May-2025 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 155326
Total Files 129251
Total Pages 143882
Total Visits 24872
Total kB Files 2221047
Total Unique Sites 7179
Total Unique URLs 247
Total Unique Referrers 760
Total Unique User Agents 1109
. Avg Max
Hits per Hour 208 5020
Hits per Day 5010 13671
Files per Day 4169 12615
Pages per Day 4641 12689
Sites per Day 231 1197
Visits per Day 802 2823
kB Files per Day 71647 168586
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 83.21% 129251
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 10.05% 15617
Code 302 - Found 0.11% 178
Code 304 - Not Modified 0.01% 8
Code 400 - Bad Request 0.02% 35
Code 403 - Forbidden 0.57% 890
Code 404 - Not Found 5.59% 8685
Code 405 - Method Not Allowed 0.42% 649
Code 504 - Gateway Timeout 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 3603 2.32% 3024 2.34% 3404 2.37% 604 2.43% 471 6.56% 44558 2.01%
2 3589 2.31% 3324 2.57% 3336 2.32% 398 1.60% 325 4.53% 48330 2.18%
3 12970 8.35% 12615 9.76% 12689 8.82% 637 2.56% 442 6.16% 109367 4.92%
4 7180 4.62% 5302 4.10% 6802 4.73% 1277 5.13% 921 12.83% 66265 2.98%
5 13671 8.80% 7359 5.69% 12124 8.43% 2823 11.35% 1197 16.67% 118043 5.31%
6 10752 6.92% 5594 4.33% 10510 7.30% 2602 10.46% 1105 15.39% 100293 4.52%
7 3349 2.16% 2787 2.16% 3014 2.09% 730 2.94% 542 7.55% 74480 3.35%
8 3071 1.98% 2653 2.05% 2789 1.94% 827 3.33% 539 7.51% 42021 1.89%
9 3791 2.44% 3352 2.59% 3596 2.50% 918 3.69% 441 6.14% 45613 2.05%
10 3489 2.25% 2968 2.30% 3247 2.26% 1186 4.77% 622 8.66% 48448 2.18%
11 3390 2.18% 2883 2.23% 3183 2.21% 1362 5.48% 637 8.87% 43495 1.96%
12 3521 2.27% 2783 2.15% 3169 2.20% 1155 4.64% 592 8.25% 52620 2.37%
13 2885 1.86% 2659 2.06% 2642 1.84% 732 2.94% 593 8.26% 37099 1.67%
14 6518 4.20% 5923 4.58% 6042 4.20% 2254 9.06% 855 11.91% 86726 3.90%
15 2564 1.65% 2391 1.85% 2302 1.60% 829 3.33% 550 7.66% 28920 1.30%
16 4554 2.93% 4132 3.20% 4104 2.85% 245 0.99% 256 3.57% 66245 2.98%
17 3185 2.05% 2967 2.30% 2939 2.04% 243 0.98% 222 3.09% 70180 3.16%
18 6534 4.21% 6329 4.90% 6194 4.30% 560 2.25% 466 6.49% 66026 2.97%
19 4588 2.95% 4204 3.25% 4253 2.96% 874 3.51% 572 7.97% 81343 3.66%
20 10527 6.78% 10301 7.97% 10089 7.01% 462 1.86% 413 5.75% 79867 3.60%
21 5971 3.84% 5710 4.42% 5646 3.92% 339 1.36% 337 4.69% 115954 5.22%
22 3036 1.95% 2746 2.12% 2828 1.97% 449 1.81% 352 4.90% 84087 3.79%
23 4575 2.95% 4210 3.26% 4188 2.91% 295 1.19% 277 3.86% 86415 3.89%
24 4411 2.84% 3966 3.07% 4079 2.83% 241 0.97% 203 2.83% 72982 3.29%
25 8682 5.59% 7823 6.05% 8198 5.70% 1258 5.06% 601 8.37% 134218 6.04%
26 6592 4.24% 5070 3.92% 5415 3.76% 381 1.53% 353 4.92% 168586 7.59%
27 1944 1.25% 1332 1.03% 1724 1.20% 354 1.42% 306 4.26% 68922 3.10%
28 1487 0.96% 974 0.75% 1083 0.75% 256 1.03% 245 3.41% 39582 1.78%
29 1773 1.14% 1345 1.04% 1509 1.05% 239 0.96% 213 2.97% 47750 2.15%
30 2674 1.72% 2135 1.65% 2365 1.64% 269 1.08% 234 3.26% 84214 3.79%
31 450 0.29% 390 0.30% 419 0.29% 141 0.57% 146 2.03% 8399 0.38%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 154 4783 3.08% 122 3812 2.95% 144 4492 3.12% 3172 98339 4.43%
1 164 5108 3.29% 140 4346 3.36% 158 4925 3.42% 2884 89397 4.03%
2 169 5251 3.38% 134 4178 3.23% 157 4892 3.40% 3658 113411 5.11%
3 156 4865 3.13% 111 3442 2.66% 138 4283 2.98% 4519 140100 6.31%
4 147 4564 2.94% 117 3635 2.81% 132 4093 2.84% 2981 92411 4.16%
5 202 6280 4.04% 160 4974 3.85% 183 5701 3.96% 4544 140872 6.34%
6 189 5865 3.78% 159 4944 3.83% 178 5529 3.84% 3446 106815 4.81%
7 162 5033 3.24% 140 4355 3.37% 153 4743 3.30% 2641 81879 3.69%
8 185 5741 3.70% 157 4896 3.79% 172 5333 3.71% 2746 85128 3.83%
9 229 7109 4.58% 164 5114 3.96% 182 5667 3.94% 2698 83628 3.77%
10 166 5165 3.33% 136 4241 3.28% 154 4784 3.32% 2140 66328 2.99%
11 274 8511 5.48% 248 7710 5.97% 260 8075 5.61% 2380 73780 3.32%
12 338 10492 6.75% 313 9725 7.52% 318 9862 6.85% 2766 85745 3.86%
13 406 12589 8.10% 381 11816 9.14% 389 12067 8.39% 2976 92251 4.15%
14 115 3585 2.31% 88 2735 2.12% 104 3229 2.24% 1893 58669 2.64%
15 292 9066 5.84% 262 8144 6.30% 281 8739 6.07% 2595 80451 3.62%
16 191 5943 3.83% 165 5117 3.96% 183 5685 3.95% 2117 65617 2.95%
17 247 7666 4.94% 214 6652 5.15% 234 7270 5.05% 2297 71216 3.21%
18 249 7746 4.99% 209 6500 5.03% 239 7428 5.16% 2797 86707 3.90%
19 175 5447 3.51% 127 3959 3.06% 161 5010 3.48% 2701 83716 3.77%
20 162 5032 3.24% 120 3744 2.90% 147 4580 3.18% 2395 74234 3.34%
21 160 4965 3.20% 98 3049 2.36% 126 3912 2.72% 4718 146254 6.58%
22 166 5147 3.31% 128 3984 3.08% 152 4717 3.28% 2748 85188 3.84%
23 302 9373 6.03% 263 8179 6.33% 286 8866 6.16% 3836 118908 5.35%

Top 30 of 247 Total URLs
# Hits kB F URL
1 62313 40.12% 251108 11.31% /xmlrpc.php
2 25969 16.72% 161460 7.27% /wp-login.php
3 15736 10.13% 210573 9.48% /plesk-stat/webstat/
4 5470 3.52% 263000 11.84% /
5 3466 2.23% 364650 16.42% /plesk-stat/webstat-ssl/usage_202505.html
6 2147 1.38% 73917 3.33% /kontakt/
7 1303 0.84% 4770 0.21% /robots.txt
8 893 0.57% 3092 0.14% /wp-cron.php
9 826 0.53% 29220 1.32% /dienstleistungen/
10 797 0.51% 27298 1.23% /kosten/
11 720 0.46% 28549 1.29% /datenschutz/
12 496 0.32% 2043 0.09% /feed/
13 489 0.31% 1962 0.09% /comments/feed/
14 481 0.31% 8756 0.39% /wp-json/wp/v2/pages/19
15 472 0.30% 102358 4.61% /wp-json/
16 306 0.20% 1933 0.09% /wp-includes/js/dist/i18n.min.js
17 276 0.18% 1668 0.08% /wp-content/plugins/contact-form-7/includes/js/
18 216 0.14% 3991 0.18% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/tarteaucitron.min.js
19 213 0.14% 3147 0.14% /plesk-stat/webstat-ssl/usage_202502.html
20 209 0.13% 984 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
21 208 0.13% 584 0.03% /wp-includes/js/dist/hooks.min.js
22 208 0.13% 1265 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
23 208 0.13% 6559 0.30% /wp-includes/js/jquery/jquery.min.js
24 206 0.13% 357 0.02% /wp-content/themes/ephemeris/js/common.js
25 186 0.12% 387 0.02% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/lang/tarteaucitron.de.js
26 174 0.11% 1065 0.05% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/tarteaucitron.services.min.js
27 171 0.11% 545 0.02% /wp-content/themes/ephemeris/css/normalize.css
28 170 0.11% 377 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
29 169 0.11% 236 0.01% /wp-content/embed-google-fonts/noto-serif/_font.css
30 169 0.11% 6168 0.28% /wp-includes/css/dashicons.min.css

Top 10 of 247 Total URLs By kB F
# Hits kB F URL
1 3466 2.23% 364650 16.42% /plesk-stat/webstat-ssl/usage_202505.html
2 5470 3.52% 263000 11.84% /
3 62313 40.12% 251108 11.31% /xmlrpc.php
4 15736 10.13% 210573 9.48% /plesk-stat/webstat/
5 25969 16.72% 161460 7.27% /wp-login.php
6 472 0.30% 102358 4.61% /wp-json/
7 2147 1.38% 73917 3.33% /kontakt/
8 826 0.53% 29220 1.32% /dienstleistungen/
9 720 0.46% 28549 1.29% /datenschutz/
10 797 0.51% 27298 1.23% /kosten/

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 25969 16.72% 12618 52.35% /wp-login.php
2 62313 40.12% 5574 23.12% /xmlrpc.php
3 5470 3.52% 2792 11.58% /
4 893 0.57% 722 3.00% /wp-cron.php
5 2147 1.38% 592 2.46% /kontakt/
6 15736 10.13% 569 2.36% /plesk-stat/webstat/
7 3466 2.23% 296 1.23% /plesk-stat/webstat-ssl/usage_202505.html
8 213 0.14% 107 0.44% /plesk-stat/webstat-ssl/usage_202502.html
9 141 0.09% 62 0.26% /plesk-stat/webstat-ssl/usage_202503.html
10 826 0.53% 55 0.23% /dienstleistungen/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 25969 16.72% 12647 52.40% /wp-login.php
2 62313 40.12% 5611 23.25% /xmlrpc.php
3 5470 3.52% 2042 8.46% /
4 893 0.57% 719 2.98% /wp-cron.php
5 2147 1.38% 618 2.56% /kontakt/
6 15736 10.13% 575 2.38% /plesk-stat/webstat/
7 720 0.46% 490 2.03% /datenschutz/
8 3466 2.23% 418 1.73% /plesk-stat/webstat-ssl/usage_202505.html
9 276 0.18% 152 0.63% /wp-content/plugins/contact-form-7/includes/js/
10 797 0.51% 99 0.41% /kosten/

Top 30 of 7179 Total Sites
# Hits Files kB F Visits Hostname
1 12389 7.98% 12389 9.59% 165979 7.47% 14 0.06% 62.140.225.130
2 9720 6.26% 9712 7.51% 39539 1.78% 1 0.00% 196.251.86.137
3 8139 5.24% 8063 6.24% 33675 1.52% 19 0.08% 45.94.31.111.powered.by
4 3451 2.22% 3435 2.66% 13911 0.63% 4 0.02% 185.241.208.197
5 3135 2.02% 2895 2.24% 337494 15.20% 14 0.06% nat-100-72-46-192-27-sh3.natanet.ru
6 2974 1.91% 2962 2.29% 11997 0.54% 3 0.01% 2.58.56.215.powered.by.rdp.sh
7 2632 1.69% 2596 2.01% 11842 0.53% 9 0.04% 45.94.31.147
8 2310 1.49% 2310 1.79% 30953 1.39% 61 0.25% instance52560.waicore.network
9 1674 1.08% 1666 1.29% 6922 0.31% 1 0.00% 196.251.86.169
10 1606 1.03% 1603 1.24% 6585 0.30% 1 0.00% 136.11.34.34.bc.googleusercontent.com
11 1606 1.03% 1603 1.24% 6585 0.30% 1 0.00% 136.133.196.104.bc.googleusercontent.com
12 1606 1.03% 1603 1.24% 6585 0.30% 1 0.00% 228.100.148.34.bc.googleusercontent.com
13 1606 1.03% 1603 1.24% 6585 0.30% 1 0.00% 232.23.140.34.bc.googleusercontent.com
14 1606 1.03% 1603 1.24% 6582 0.30% 1 0.00% 255.61.75.34.bc.googleusercontent.com
15 1333 0.86% 1330 1.03% 5387 0.24% 1 0.00% 172.47.204.35.bc.googleusercontent.com
16 1246 0.80% 1243 0.96% 5035 0.23% 1 0.00% 40.221.38.34.bc.googleusercontent.com
17 1239 0.80% 1239 0.96% 116268 5.23% 3 0.01% 89-109-1-84.dynamic.mts-nn.ru
18 1132 0.73% 1126 0.87% 4568 0.21% 1 0.00% 64.225.49.116
19 1127 0.73% 1123 0.87% 4618 0.21% 2 0.01% 140.245.58.42
20 1095 0.70% 6 0.00% 92052 4.14% 1 0.00% 170.39.217.104
21 1080 0.70% 0 0.00% 564 0.03% 1 0.00% 211.159.158.65
22 1018 0.66% 1014 0.78% 4278 0.19% 2 0.01% 204.44.123.212
23 1007 0.65% 1003 0.78% 4150 0.19% 1 0.00% 2.58.56.113.powered.by.rdp.sh
24 1007 0.65% 1003 0.78% 4150 0.19% 1 0.00% 45.138.16.153
25 1006 0.65% 1002 0.78% 4058 0.18% 1 0.00% 45.154.98.74.powered.by.rdp.sh
26 964 0.62% 960 0.74% 3976 0.18% 1 0.00% 45.154.98.162.powered.by.rdp.sh
27 899 0.58% 899 0.70% 3487 0.16% 710 2.85% kundenserver.chrj.de
28 854 0.55% 850 0.66% 3656 0.16% 2 0.01% vps-bbf77388.vps.ovh.net
29 846 0.54% 843 0.65% 3578 0.16% 2 0.01% 170.75.205.15
30 844 0.54% 840 0.65% 3545 0.16% 2 0.01% 159.223.36.120

Top 10 of 7179 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3135 2.02% 2895 2.24% 337494 15.20% 14 0.06% nat-100-72-46-192-27-sh3.natanet.ru
2 12389 7.98% 12389 9.59% 165979 7.47% 14 0.06% 62.140.225.130
3 1239 0.80% 1239 0.96% 116268 5.23% 3 0.01% 89-109-1-84.dynamic.mts-nn.ru
4 1095 0.70% 6 0.00% 92052 4.14% 1 0.00% 170.39.217.104
5 518 0.33% 5 0.00% 42520 1.91% 3 0.01% 170.39.217.115
6 9720 6.26% 9712 7.51% 39539 1.78% 1 0.00% 196.251.86.137
7 8139 5.24% 8063 6.24% 33675 1.52% 19 0.08% 45.94.31.111.powered.by
8 2310 1.49% 2310 1.79% 30953 1.39% 61 0.25% instance52560.waicore.network
9 318 0.20% 0 0.00% 26786 1.21% 1 0.00% 154.83.103.210
10 360 0.23% 10 0.01% 22985 1.03% 1 0.00% 143.244.175.22

Top 30 of 760 Total Referrers
# Hits Referrer
1 93807 60.39% - (Direct Request)
2 6383 4.11% https://chopper-custom-parts.de/wp-login.php
3 3230 2.08% https://www.chrj-webdesign.de
4 3135 2.02% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 1239 0.80% https://fastcracked.com
6 775 0.50% http://www.chrj-webdesign.de
7 720 0.46% https://coolbet1.com/
8 680 0.44% https://store.legions.pro/
9 546 0.35% www.google.com
10 432 0.28% https://cool-bet.online
11 424 0.27% https://coolbet-peru.online
12 407 0.26% https://present-moscow.ru/
13 402 0.26% https://coin-msk.ru/
14 398 0.26% https://sneki-torg.com.ua/
15 397 0.26% https://analizator-web.ru/
16 395 0.25% https://moscowdiving.ru/
17 392 0.25% https://pack-inn.ru/
18 391 0.25% https://pools-vsem.ru/
19 390 0.25% https://aqua-deti.ru/
20 390 0.25% https://mining-msk.ru/
21 388 0.25% https://ecommercemaster.ru/
22 384 0.25% https://numizmatexpert.ru/
23 383 0.25% https://coin-moscow.ru/
24 382 0.25% https://bank-v-msk.ru/
25 379 0.24% https://gabi-one.ru/
26 376 0.24% https://podarok-centre.ru/
27 374 0.24% https://upackovochka.ru/
28 373 0.24% https://wording-msk.ru/
29 369 0.24% https://go-tango.ru/
30 369 0.24% https://vkus-msk.ru/

Top 15 of 1109 Total User Agents
# Hits User Agent
1 36089 23.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 22226 14.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 15217 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 14110 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 8088 5.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 4192 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 3283 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 3253 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3241 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 3204 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 3166 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 1859 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 1119 0.72% python-requests/2.31.0
14 895 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 889 0.57% WordPress/6.8.1; https://www.chrj-webdesign.de

Usage by Country for May 2025

Top 30 of 86 Total Countries
# Hits Files kB F Country
1 72700 46.80% 60855 47.08% 1044026 47.01% Unresolved/Unknown
2 36388 23.43% 30252 23.41% 377087 16.98% Commercial (com)
3 10545 6.79% 7594 5.88% 89657 4.04% Network (net)
4 8177 5.26% 8066 6.24% 35969 1.62% Belarus
5 7947 5.12% 6967 5.39% 532102 23.96% Russian Federation
6 5957 3.84% 5932 4.59% 25321 1.14% St. Helena
7 3637 2.34% 2805 2.17% 27400 1.23% Germany
8 2038 1.31% 1295 1.00% 14658 0.66% European Union
9 806 0.52% 282 0.22% 23385 1.05% Non-Profit (org)
10 681 0.44% 609 0.47% 5347 0.24% Brazil
11 615 0.40% 381 0.29% 2934 0.13% United Kingdom
12 569 0.37% 386 0.30% 3025 0.14% India
13 519 0.33% 406 0.31% 3368 0.15% Vietnam
14 410 0.26% 274 0.21% 1954 0.09% Italy
15 368 0.24% 250 0.19% 2286 0.10% Canada
16 278 0.18% 214 0.17% 1908 0.09% United States
17 251 0.16% 167 0.13% 1313 0.06% Japan
18 250 0.16% 161 0.12% 1160 0.05% Spain
19 239 0.15% 195 0.15% 2101 0.09% Poland
20 237 0.15% 163 0.13% 2885 0.13% British Indian Ocean Territory
21 230 0.15% 160 0.12% 4097 0.18% Netherlands
22 224 0.14% 205 0.16% 1268 0.06% Mexico
23 221 0.14% 187 0.14% 1480 0.07% Colombia
24 149 0.10% 98 0.08% 1387 0.06% Generic TLD (info)
25 146 0.09% 101 0.08% 749 0.03% Chile
26 111 0.07% 61 0.05% 2010 0.09% Hungary
27 103 0.07% 89 0.07% 583 0.03% Switzerland
28 88 0.06% 61 0.05% 544 0.02% Pakistan
29 85 0.05% 79 0.06% 581 0.03% South Africa
30 83 0.05% 67 0.05% 788 0.04% Czech Republic


Generated by Webalizer Version 2.23