Usage Statistics for chrj-webdesign.de

Summary Period: July 2025
Generated 20-Jul-2025 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 85141
Total Files 58184
Total Pages 75678
Total Visits 9963
Total kB Files 1704517
Total Unique Sites 4669
Total Unique URLs 368
Total Unique Referrers 804
Total Unique User Agents 1130
. Avg Max
Hits per Hour 177 3469
Hits per Day 4257 8707
Files per Day 2909 6324
Pages per Day 3783 8190
Sites per Day 233 1042
Visits per Day 498 1407
kB Files per Day 85226 166718
Hits by Response Code
Undefined response code 0.02% 17
Code 200 - OK 68.34% 58184
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 3.96% 3375
Code 302 - Found 1.24% 1052
Code 304 - Not Modified 0.02% 16
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 2.01% 1712
Code 404 - Not Found 23.28% 19823
Code 405 - Method Not Allowed 1.11% 947
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 1604 1.88% 1247 2.14% 1368 1.81% 387 3.88% 342 7.32% 34894 2.05%
2 3026 3.55% 1343 2.31% 1912 2.53% 411 4.13% 353 7.56% 134242 7.88%
3 1707 2.00% 1045 1.80% 1171 1.55% 420 4.22% 345 7.39% 50548 2.97%
4 1901 2.23% 1262 2.17% 1238 1.64% 583 5.85% 472 10.11% 68001 3.99%
5 2014 2.37% 1472 2.53% 1471 1.94% 456 4.58% 380 8.14% 80547 4.73%
6 5845 6.87% 4757 8.18% 5281 6.98% 489 4.91% 419 8.97% 105759 6.20%
7 1880 2.21% 929 1.60% 1595 2.11% 341 3.42% 318 6.81% 46605 2.73%
8 7953 9.34% 5522 9.49% 7500 9.91% 279 2.80% 276 5.91% 61905 3.63%
9 8707 10.23% 5624 9.67% 8190 10.82% 749 7.52% 547 11.72% 121899 7.15%
10 3047 3.58% 688 1.18% 2748 3.63% 228 2.29% 202 4.33% 37407 2.19%
11 5523 6.49% 2632 4.52% 5171 6.83% 271 2.72% 248 5.31% 110474 6.48%
12 7197 8.45% 4838 8.32% 6852 9.05% 316 3.17% 276 5.91% 90092 5.29%
13 6192 7.27% 5656 9.72% 5797 7.66% 1407 14.12% 718 15.38% 80490 4.72%
14 4408 5.18% 3270 5.62% 4092 5.41% 441 4.43% 381 8.16% 97329 5.71%
15 4754 5.58% 3043 5.23% 3473 4.59% 336 3.37% 291 6.23% 151857 8.91%
16 7135 8.38% 6324 10.87% 6876 9.09% 416 4.18% 377 8.07% 114405 6.71%
17 7125 8.37% 4910 8.44% 6475 8.56% 1282 12.87% 1042 22.32% 166718 9.78%
18 2753 3.23% 1812 3.11% 2446 3.23% 582 5.84% 475 10.17% 73760 4.33%
19 1919 2.25% 1459 2.51% 1624 2.15% 452 4.54% 373 7.99% 70066 4.11%
20 451 0.53% 351 0.60% 398 0.53% 136 1.37% 121 2.59% 7518 0.44%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 160 3209 3.77% 107 2152 3.70% 148 2971 3.93% 3586 71714 4.21%
1 266 5338 6.27% 213 4267 7.33% 236 4733 6.25% 4559 91189 5.35%
2 107 2140 2.51% 68 1369 2.35% 91 1836 2.43% 2491 49821 2.92%
3 162 3253 3.82% 91 1833 3.15% 133 2671 3.53% 4792 95850 5.62%
4 156 3132 3.68% 110 2201 3.78% 143 2862 3.78% 3256 65115 3.82%
5 140 2803 3.29% 100 2014 3.46% 128 2562 3.39% 2790 55799 3.27%
6 144 2882 3.38% 109 2181 3.75% 133 2679 3.54% 2594 51881 3.04%
7 114 2285 2.68% 78 1567 2.69% 102 2045 2.70% 2230 44609 2.62%
8 134 2696 3.17% 86 1736 2.98% 115 2306 3.05% 3188 63765 3.74%
9 113 2277 2.67% 77 1546 2.66% 98 1978 2.61% 1731 34622 2.03%
10 116 2329 2.74% 74 1491 2.56% 93 1874 2.48% 2148 42968 2.52%
11 120 2408 2.83% 65 1315 2.26% 107 2143 2.83% 2958 59168 3.47%
12 200 4003 4.70% 100 2000 3.44% 141 2823 3.73% 7137 142733 8.37%
13 358 7173 8.42% 275 5512 9.47% 342 6846 9.05% 5323 106458 6.25%
14 154 3097 3.64% 66 1323 2.27% 134 2689 3.55% 4327 86535 5.08%
15 120 2417 2.84% 89 1795 3.09% 104 2088 2.76% 1931 38626 2.27%
16 172 3455 4.06% 118 2376 4.08% 148 2979 3.94% 2845 56898 3.34%
17 225 4518 5.31% 142 2842 4.88% 210 4208 5.56% 4954 99078 5.81%
18 327 6546 7.69% 286 5735 9.86% 313 6261 8.27% 3021 60410 3.54%
19 113 2273 2.67% 70 1414 2.43% 100 2007 2.65% 2123 42462 2.49%
20 119 2382 2.80% 77 1542 2.65% 103 2078 2.75% 2281 45626 2.68%
21 167 3351 3.94% 118 2374 4.08% 156 3123 4.13% 2705 54105 3.17%
22 376 7532 8.85% 252 5051 8.68% 337 6748 8.92% 8643 172867 10.14%
23 182 3642 4.28% 127 2548 4.38% 158 3168 4.19% 3611 72220 4.24%

Top 30 of 368 Total URLs
# Hits kB F URL
1 23193 27.24% 92690 5.44% /xmlrpc.php
2 11400 13.39% 153174 8.99% /plesk-stat/webstat-ssl/
3 7686 9.03% 48166 2.83% /wp-login.php
4 2999 3.52% 99347 5.83% /
5 1627 1.91% 161978 9.50% /plesk-stat/webstat-ssl/usage_202507.html
6 1465 1.72% 50998 2.99% /kontakt/
7 1416 1.66% 5221 0.31% /robots.txt
8 584 0.69% 1963 0.12% /wp-cron.php
9 528 0.62% 17782 1.04% /dienstleistungen/
10 506 0.59% 16427 0.96% /kosten/
11 473 0.56% 18979 1.11% /datenschutz/
12 349 0.41% 1396 0.08% /comments/feed/
13 345 0.41% 1422 0.08% /feed/
14 335 0.39% 6091 0.36% /wp-json/wp/v2/pages/19
15 334 0.39% 73279 4.30% /wp-json/
16 183 0.21% 812 0.05% /wp-json/wp/v2/users
17 161 0.19% 425 0.02% /sitemap_index.xml
18 140 0.16% 821 0.05% /wp-content/plugins/contact-form-7/includes/js/
19 125 0.15% 2976 0.17% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/tarteaucitron.min.js
20 119 0.14% 191 0.01% /wp-content/themes/ephemeris/js/common.js
21 118 0.14% 561 0.03% /wp-includes/js/dist/i18n.min.js
22 118 0.14% 712 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
23 117 0.14% 917 0.05% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/tarteaucitron.services.min.js
24 116 0.14% 547 0.03% /wp-content/plugins/contact-form-7/includes/swv/js/
25 116 0.14% 310 0.02% /wp-includes/js/dist/hooks.min.js
26 113 0.13% 3648 0.21% /wp-includes/js/jquery/jquery.min.js
27 111 0.13% 244 0.01% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/lang/tarteaucitron.de.js
28 108 0.13% 2946 0.17% /wp-content/themes/ephemeris/css/fontawesome-all.min.css
29 107 0.13% 295 0.02% /wp-content/embed-google-fonts/open-sans/_font.css
30 106 0.12% 583 0.03% /wp-content/plugins/dsgvo-all-in-one-for-wp/assets/js/tarteaucitron/css/tarteaucitron.css

Top 10 of 368 Total URLs By kB F
# Hits kB F URL
1 1627 1.91% 161978 9.50% /plesk-stat/webstat-ssl/usage_202507.html
2 11400 13.39% 153174 8.99% /plesk-stat/webstat-ssl/
3 2999 3.52% 99347 5.83% /
4 23193 27.24% 92690 5.44% /xmlrpc.php
5 334 0.39% 73279 4.30% /wp-json/
6 1465 1.72% 50998 2.99% /kontakt/
7 7686 9.03% 48166 2.83% /wp-login.php
8 473 0.56% 18979 1.11% /datenschutz/
9 528 0.62% 17782 1.04% /dienstleistungen/
10 506 0.59% 16427 0.96% /kosten/

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 23193 27.24% 2993 31.89% /xmlrpc.php
2 7686 9.03% 2658 28.32% /wp-login.php
3 2999 3.52% 2088 22.25% /
4 584 0.69% 461 4.91% /wp-cron.php
5 1465 1.72% 402 4.28% /kontakt/
6 11400 13.39% 137 1.46% /plesk-stat/webstat-ssl/
7 183 0.21% 75 0.80% /wp-json/wp/v2/users
8 473 0.56% 43 0.46% /datenschutz/
9 528 0.62% 38 0.40% /dienstleistungen/
10 63 0.07% 37 0.39% /webstat/usage_202504.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 23193 27.24% 2930 31.36% /xmlrpc.php
2 7686 9.03% 2774 29.69% /wp-login.php
3 2999 3.52% 1580 16.91% /
4 584 0.69% 460 4.92% /wp-cron.php
5 1465 1.72% 459 4.91% /kontakt/
6 473 0.56% 345 3.69% /datenschutz/
7 1627 1.91% 133 1.42% /plesk-stat/webstat-ssl/usage_202507.html
8 140 0.16% 76 0.81% /wp-content/plugins/contact-form-7/includes/js/
9 506 0.59% 54 0.58% /kosten/
10 528 0.62% 53 0.57% /dienstleistungen/

Top 30 of 4669 Total Sites
# Hits Files kB F Visits Hostname
1 20294 23.84% 11157 19.18% 186359 10.93% 3 0.03% 37.18.41.115
2 2981 3.50% 2978 5.12% 12039 0.71% 1 0.01% 159.223.95.201
3 2981 3.50% 2978 5.12% 12039 0.71% 1 0.01% 178.128.58.81
4 2610 3.07% 2607 4.48% 10539 0.62% 1 0.01% 68.183.233.194
5 1996 2.34% 1993 3.43% 8056 0.47% 1 0.01% 174.138.30.179
6 1606 1.89% 1603 2.76% 6566 0.39% 1 0.01% 114.88.31.34.bc.googleusercontent.com
7 1606 1.89% 1603 2.76% 6566 0.39% 1 0.01% 34.148.186.30
8 1606 1.89% 1603 2.76% 6566 0.39% 1 0.01% 35.196.86.223
9 1101 1.29% 1101 1.89% 123543 7.25% 7 0.07% nat-100-72-46-192-27-sh3.natanet.ru
10 1075 1.26% 6 0.01% 90379 5.30% 3 0.03% 185.177.72.11
11 914 1.07% 39 0.07% 52066 3.05% 2 0.02% 52.169.35.154
12 862 1.01% 407 0.70% 10693 0.63% 221 2.22% 216.244.66.202
13 809 0.95% 523 0.90% 13433 0.79% 3 0.03% 139.59.79.178
14 619 0.73% 5 0.01% 51915 3.05% 1 0.01% 185.177.72.236
15 606 0.71% 23 0.04% 35293 2.07% 1 0.01% 52.169.252.46
16 579 0.68% 579 1.00% 2280 0.13% 458 4.60% kundenserver.chrj.de
17 567 0.67% 28 0.05% 29668 1.74% 2 0.02% 13.74.43.90
18 532 0.62% 529 0.91% 2135 0.13% 1 0.01% 188.166.233.65
19 528 0.62% 28 0.05% 31163 1.83% 2 0.02% 40.113.89.27
20 527 0.62% 0 0.00% 43808 2.57% 4 0.04% 185.177.72.115
21 477 0.56% 21 0.04% 26827 1.57% 1 0.01% 40.113.80.145
22 451 0.53% 28 0.05% 21859 1.28% 2 0.02% 52.138.143.111
23 447 0.53% 205 0.35% 7330 0.43% 66 0.66% Invalid
24 374 0.44% 268 0.46% 5311 0.31% 12 0.12% 64.23.190.85
25 339 0.40% 19 0.03% 18524 1.09% 2 0.02% 138.91.49.60
26 327 0.38% 0 0.00% 26628 1.56% 3 0.03% 185.177.72.106
27 325 0.38% 325 0.56% 6119 0.36% 13 0.13% sardine950.ahrefs.net
28 322 0.38% 3 0.01% 27191 1.60% 2 0.02% 185.177.72.111
29 317 0.37% 308 0.53% 1293 0.08% 2 0.02% unn-79-127-132-40.datapacket.com
30 313 0.37% 309 0.53% 1298 0.08% 1 0.01% 102.165.48.72

Top 10 of 4669 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20294 23.84% 11157 19.18% 186359 10.93% 3 0.03% 37.18.41.115
2 1101 1.29% 1101 1.89% 123543 7.25% 7 0.07% nat-100-72-46-192-27-sh3.natanet.ru
3 1075 1.26% 6 0.01% 90379 5.30% 3 0.03% 185.177.72.11
4 914 1.07% 39 0.07% 52066 3.05% 2 0.02% 52.169.35.154
5 619 0.73% 5 0.01% 51915 3.05% 1 0.01% 185.177.72.236
6 527 0.62% 0 0.00% 43808 2.57% 4 0.04% 185.177.72.115
7 606 0.71% 23 0.04% 35293 2.07% 1 0.01% 52.169.252.46
8 294 0.35% 294 0.51% 35052 2.06% 1 0.01% 185.21.49.102
9 528 0.62% 28 0.05% 31163 1.83% 2 0.02% 40.113.89.27
10 567 0.67% 28 0.05% 29668 1.74% 2 0.02% 13.74.43.90

Top 30 of 804 Total Referrers
# Hits Referrer
1 47442 55.72% - (Direct Request)
2 9117 10.71% https://mentorfortheboss.com/
3 3264 3.83% https://xn--80aaef8dd.xn--p1ai/
4 2536 2.98% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
5 2230 2.62% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
6 1949 2.29% https://detivetra.com/
7 1612 1.89% https://www.chrj-webdesign.de
8 1395 1.64% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1200 1.41% https://t.me/Voennaya_Rabota_Vakansii
10 604 0.71% http://www.chrj-webdesign.de
11 383 0.45% https://www.google.com
12 314 0.37% https://chrj-webdesign.de
13 194 0.23% 127.0.0.1
14 148 0.17% http://chrj-webdesign.de
15 87 0.10% https://www.google.com/search
16 73 0.09% https://www.chrj.de/.git/config
17 72 0.08% https://www.chrj.de/.git/HEAD
18 68 0.08% www.google.com
19 62 0.07% http://chopper-custom-parts.de/wp-login.php
20 62 0.07% http://www.chopper-custom-parts.de/wp-login.php
21 57 0.07% https://www.chrj.de/
22 45 0.05% https://chopper-custom-parts.de
23 42 0.05% http://www.google.com.hk
24 32 0.04% http://www.chopper-custom-parts.de/
25 29 0.03% http://chopper-custom-parts.de/
26 29 0.03% http://www.chopper-custom-parts.de/backup
27 29 0.03% http://www.chopper-custom-parts.de/bc
28 29 0.03% http://www.chopper-custom-parts.de/bk
29 29 0.03% http://www.chopper-custom-parts.de/home
30 29 0.03% http://www.chopper-custom-parts.de/main

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 1130 Total User Agents
# Hits User Agent
1 17361 20.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 8977 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5445 6.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 4222 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4206 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4193 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4006 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 3818 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 2498 2.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
10 1109 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 1053 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 1013 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 919 1.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 803 0.94% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
15 745 0.88% Apache-HttpClient/4.5.13 (Java/11.0.27)

Usage by Country for July 2025

Top 30 of 93 Total Countries
# Hits Files kB F Country
1 60051 70.53% 37170 63.88% 1197365 70.25% Unresolved/Unknown
2 14733 17.30% 12011 20.64% 249400 14.63% Commercial (com)
3 2824 3.32% 2448 4.21% 27723 1.63% Network (net)
4 2631 3.09% 2446 4.20% 167426 9.82% Russian Federation
5 1599 1.88% 1565 2.69% 16570 0.97% Germany
6 529 0.62% 179 0.31% 13061 0.77% Non-Profit (org)
7 441 0.52% 419 0.72% 3562 0.21% Brazil
8 391 0.46% 307 0.53% 5112 0.30% European Union
9 192 0.23% 163 0.28% 1873 0.11% Vietnam
10 137 0.16% 114 0.20% 1009 0.06% India
11 124 0.15% 95 0.16% 3725 0.22% Netherlands
12 121 0.14% 109 0.19% 644 0.04% United Kingdom
13 73 0.09% 59 0.10% 474 0.03% United States
14 66 0.08% 54 0.09% 743 0.04% Poland
15 65 0.08% 64 0.11% 1160 0.07% Estonia
16 61 0.07% 53 0.09% 901 0.05% Czech Republic
17 60 0.07% 54 0.09% 482 0.03% Italy
18 56 0.07% 48 0.08% 374 0.02% Spain
19 53 0.06% 53 0.09% 259 0.02% Hungary
20 51 0.06% 49 0.08% 266 0.02% Mexico
21 47 0.06% 38 0.07% 288 0.02% Switzerland
22 44 0.05% 38 0.07% 262 0.02% Canada
23 39 0.05% 31 0.05% 226 0.01% Australia
24 36 0.04% 35 0.06% 279 0.02% France
25 36 0.04% 35 0.06% 546 0.03% Indonesia
26 36 0.04% 30 0.05% 361 0.02% Sweden
27 30 0.04% 27 0.05% 142 0.01% Montenegro
28 29 0.03% 21 0.04% 535 0.03% British Indian Ocean Territory
29 27 0.03% 26 0.04% 224 0.01% Colombia
30 25 0.03% 4 0.01% 1558 0.09% Belarus


Generated by Webalizer Version 2.23