Usage Statistics for chrj-webdesign.de

Summary Period: May 2025
Generated 30-May-2025 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 24317
Total Files 0
Total Pages 23383
Total Visits 2403
Total kB Files 13115
Total Unique Sites 1337
Total Unique URLs 0
Total Unique Referrers 129
Total Unique User Agents 436
. Avg Max
Hits per Hour 33 2057
Hits per Day 810 4224
Files per Day 0 0
Pages per Day 779 4204
Sites per Day 44 115
Visits per Day 80 134
kB Files per Day 437 2297
Hits by Response Code
Code 301 - Moved Permanently 100.00% 24317

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1053 4.33% 0 0.00% 1038 4.44% 60 2.50% 56 4.19% 586 4.47%
2 1019 4.19% 0 0.00% 997 4.26% 62 2.58% 62 4.64% 572 4.36%
3 185 0.76% 0 0.00% 151 0.65% 80 3.33% 72 5.39% 92 0.70%
4 147 0.60% 0 0.00% 122 0.52% 74 3.08% 68 5.09% 70 0.53%
5 134 0.55% 0 0.00% 112 0.48% 84 3.50% 84 6.28% 63 0.48%
6 191 0.79% 0 0.00% 117 0.50% 84 3.50% 79 5.91% 96 0.73%
7 123 0.51% 0 0.00% 97 0.41% 73 3.04% 82 6.13% 65 0.50%
8 2129 8.76% 0 0.00% 2079 8.89% 95 3.95% 89 6.66% 1170 8.92%
9 196 0.81% 0 0.00% 167 0.71% 73 3.04% 90 6.73% 92 0.70%
10 4224 17.37% 0 0.00% 4204 17.98% 81 3.37% 83 6.21% 2297 17.51%
11 159 0.65% 0 0.00% 129 0.55% 86 3.58% 87 6.51% 78 0.59%
12 2110 8.68% 0 0.00% 2098 8.97% 75 3.12% 76 5.68% 1172 8.94%
13 1181 4.86% 0 0.00% 1139 4.87% 67 2.79% 67 5.01% 655 5.00%
14 1200 4.93% 0 0.00% 1168 5.00% 80 3.33% 86 6.43% 657 5.01%
15 144 0.59% 0 0.00% 113 0.48% 63 2.62% 67 5.01% 61 0.46%
16 1183 4.86% 0 0.00% 1108 4.74% 73 3.04% 82 6.13% 650 4.95%
17 313 1.29% 0 0.00% 294 1.26% 115 4.79% 107 8.00% 163 1.24%
18 192 0.79% 0 0.00% 170 0.73% 96 4.00% 97 7.26% 98 0.75%
19 317 1.30% 0 0.00% 298 1.27% 78 3.25% 76 5.68% 172 1.31%
20 308 1.27% 0 0.00% 279 1.19% 74 3.08% 75 5.61% 149 1.14%
21 1229 5.05% 0 0.00% 1216 5.20% 66 2.75% 72 5.39% 670 5.11%
22 1139 4.68% 0 0.00% 1121 4.79% 72 3.00% 72 5.39% 629 4.79%
23 163 0.67% 0 0.00% 154 0.66% 74 3.08% 66 4.94% 73 0.56%
24 215 0.88% 0 0.00% 169 0.72% 95 3.95% 86 6.43% 99 0.75%
25 1273 5.24% 0 0.00% 1261 5.39% 134 5.58% 115 8.60% 682 5.20%
26 300 1.23% 0 0.00% 202 0.86% 97 4.04% 89 6.66% 136 1.03%
27 223 0.92% 0 0.00% 196 0.84% 101 4.20% 90 6.73% 91 0.69%
28 1081 4.45% 0 0.00% 1031 4.41% 94 3.91% 97 7.26% 579 4.42%
29 1205 4.96% 0 0.00% 1174 5.02% 80 3.33% 73 5.46% 655 5.00%
30 981 4.03% 0 0.00% 979 4.19% 22 0.92% 21 1.57% 545 4.16%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 291 1.20% 0 0 0.00% 8 259 1.11% 5 145 1.10%
1 42 1287 5.29% 0 0 0.00% 42 1260 5.39% 22 672 5.12%
2 102 3079 12.66% 0 0 0.00% 100 3027 12.95% 55 1664 12.69%
3 77 2312 9.51% 0 0 0.00% 75 2269 9.70% 42 1269 9.68%
4 8 244 1.00% 0 0 0.00% 6 199 0.85% 4 110 0.84%
5 12 361 1.48% 0 0 0.00% 11 332 1.42% 6 193 1.47%
6 43 1307 5.37% 0 0 0.00% 42 1274 5.45% 24 717 5.47%
7 8 258 1.06% 0 0 0.00% 7 221 0.95% 4 121 0.93%
8 6 193 0.79% 0 0 0.00% 5 173 0.74% 3 89 0.68%
9 7 232 0.95% 0 0 0.00% 6 206 0.88% 4 114 0.87%
10 7 221 0.91% 0 0 0.00% 4 137 0.59% 4 119 0.90%
11 38 1162 4.78% 0 0 0.00% 35 1077 4.61% 21 645 4.92%
12 21 640 2.63% 0 0 0.00% 20 600 2.57% 11 340 2.59%
13 31 938 3.86% 0 0 0.00% 27 822 3.52% 17 518 3.95%
14 74 2244 9.23% 0 0 0.00% 74 2220 9.49% 41 1224 9.33%
15 36 1100 4.52% 0 0 0.00% 35 1075 4.60% 20 601 4.58%
16 30 921 3.79% 0 0 0.00% 29 899 3.84% 17 502 3.83%
17 45 1364 5.61% 0 0 0.00% 44 1346 5.76% 25 742 5.65%
18 104 3120 12.83% 0 0 0.00% 103 3104 13.27% 57 1723 13.14%
19 7 230 0.95% 0 0 0.00% 6 209 0.89% 3 93 0.71%
20 6 196 0.81% 0 0 0.00% 5 170 0.73% 3 80 0.61%
21 12 376 1.55% 0 0 0.00% 11 347 1.48% 7 209 1.59%
22 68 2059 8.47% 0 0 0.00% 67 2015 8.62% 38 1134 8.65%
23 6 182 0.75% 0 0 0.00% 4 142 0.61% 3 92 0.70%

Top 30 of 1337 Total Sites
# Hits Files kB F Visits Hostname
1 2110 8.68% 0 0.00% 1126 8.59% 1 0.04% 64.227.96.226
2 1779 7.32% 0 0.00% 999 7.62% 2 0.08% 182.43.76.198
3 1033 4.25% 0 0.00% 580 4.42% 1 0.04% 14.116.211.167
4 1032 4.24% 0 0.00% 579 4.42% 1 0.04% 14.18.106.132
5 1031 4.24% 0 0.00% 578 4.41% 1 0.04% 183.56.249.124
6 1025 4.22% 0 0.00% 575 4.39% 1 0.04% 1.14.96.240
7 1023 4.21% 0 0.00% 574 4.38% 2 0.08% 14.116.213.102
8 1021 4.20% 0 0.00% 573 4.37% 1 0.04% 119.45.155.172
9 1021 4.20% 0 0.00% 573 4.37% 1 0.04% 125.88.226.216
10 997 4.10% 0 0.00% 560 4.27% 2 0.08% 43.137.50.186
11 989 4.07% 0 0.00% 555 4.23% 1 0.04% 43.137.5.134
12 986 4.05% 0 0.00% 554 4.22% 1 0.04% 1.14.93.149
13 960 3.95% 0 0.00% 539 4.11% 1 0.04% 118.195.130.163
14 952 3.91% 0 0.00% 535 4.08% 1 0.04% 182.43.77.197
15 942 3.87% 0 0.00% 529 4.03% 1 0.04% 118.195.131.103
16 939 3.86% 0 0.00% 527 4.02% 1 0.04% 129.28.84.114
17 934 3.84% 0 0.00% 525 4.00% 1 0.04% 182.43.68.38
18 207 0.85% 0 0.00% 113 0.86% 1 0.04% 89.238.176.68
19 183 0.75% 0 0.00% 108 0.82% 5 0.21% 134.199.216.119
20 140 0.58% 0 0.00% 24 0.19% 14 0.58% 105.167.169.34.bc.googleusercontent.com
21 102 0.42% 0 0.00% 55 0.42% 1 0.04% ns3064937.ip-51-255-78.eu
22 100 0.41% 0 0.00% 17 0.13% 10 0.42% 68.90.227.35.bc.googleusercontent.com
23 80 0.33% 0 0.00% 14 0.11% 8 0.33% 172.200.85.214
24 77 0.32% 0 0.00% 43 0.33% 2 0.08% 182.43.31.128
25 77 0.32% 0 0.00% 41 0.31% 1 0.04% ec2-35-89-54-1.us-west-2.compute.amazonaws.com
26 55 0.23% 0 0.00% 28 0.21% 2 0.08% hostglobal.plus
27 54 0.22% 0 0.00% 33 0.25% 29 1.21% petalbot-114-119-131-112.petalsearch.com
28 53 0.22% 0 0.00% 32 0.24% 28 1.17% petalbot-114-119-129-25.petalsearch.com
29 53 0.22% 0 0.00% 32 0.25% 18 0.75% petalbot-114-119-132-59.petalsearch.com
30 50 0.21% 0 0.00% 31 0.23% 19 0.79% petalbot-114-119-137-211.petalsearch.com

Top 10 of 1337 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 8.68% 0 0.00% 1126 8.59% 1 0.04% 64.227.96.226
2 1779 7.32% 0 0.00% 999 7.62% 2 0.08% 182.43.76.198
3 1033 4.25% 0 0.00% 580 4.42% 1 0.04% 14.116.211.167
4 1032 4.24% 0 0.00% 579 4.42% 1 0.04% 14.18.106.132
5 1031 4.24% 0 0.00% 578 4.41% 1 0.04% 183.56.249.124
6 1025 4.22% 0 0.00% 575 4.39% 1 0.04% 1.14.96.240
7 1023 4.21% 0 0.00% 574 4.38% 2 0.08% 14.116.213.102
8 1021 4.20% 0 0.00% 573 4.37% 1 0.04% 119.45.155.172
9 1021 4.20% 0 0.00% 573 4.37% 1 0.04% 125.88.226.216
10 997 4.10% 0 0.00% 560 4.27% 2 0.08% 43.137.50.186

Top 30 of 129 Total Referrers
# Hits Referrer
1 22558 92.77% - (Direct Request)
2 507 2.08% https://store.legions.pro/
3 105 0.43% https://google.com
4 94 0.39% www.google.com
5 25 0.10% http://griseofulvin.onlc.eu
6 15 0.06% http://retinoltretinoin.forumotion.co.uk
7 14 0.06% http://www.chrj-webdesign.de
8 14 0.06% https://neemgel.onlc.be
9 14 0.06% https://www.google.com
10 13 0.05% http://ppt.cc/feGyVx
11 13 0.05% http://slimex-sibutramine15.swedishforum.se/
12 13 0.05% https://cytotec-online-apotik.mystrikingly.com
13 13 0.05% https://ppt.cc/fAzL4x
14 12 0.05% http://misoprost-cytotec.forumieren.de
15 11 0.05% http://all4webs.com/glycomet
16 11 0.05% https://picswa.com/
17 10 0.04% http://kisqali.blogfa.com
18 10 0.04% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
19 10 0.04% http://ppt.cc/f7O6Lx
20 10 0.04% http://ppt.cc/fKlRhx
21 10 0.04% http://stromectol.xobor.de
22 10 0.04% http://xylocain.xobor.de
23 10 0.04% https://fitaro.xobor.de
24 10 0.04% https://get-misoprost-otc-nz.mystrikingly.com
25 10 0.04% https://ppt.cc/f2JqGx
26 10 0.04% https://writinggoodpapers.mystrikingly.com
27 9 0.04% chrj-webdesign.de
28 9 0.04% https://picswa.com/our-services/
29 9 0.04% https://ppt.cc/fY6cyx
30 9 0.04% https://prednisolonausland.forumotion.me

Top 15 of 436 Total User Agents
# Hits User Agent
1 14687 60.40% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 2110 8.68% fasthttp
3 2090 8.59% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 633 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 619 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 477 1.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 380 1.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 249 1.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 176 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 133 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 119 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 116 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 114 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 112 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 105 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for May 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 21726 89.34% 0 0.00% 11890 90.66% Unresolved/Unknown
2 1686 6.93% 0 0.00% 769 5.86% Commercial (com)
3 260 1.07% 0 0.00% 135 1.03% Network (net)
4 167 0.69% 0 0.00% 85 0.65% Russian Federation
5 126 0.52% 0 0.00% 71 0.54% Non-Profit (org)
6 126 0.52% 0 0.00% 54 0.41% Germany
7 119 0.49% 0 0.00% 64 0.49% European Union
8 26 0.11% 0 0.00% 13 0.10% Netherlands
9 22 0.09% 0 0.00% 12 0.09% British Indian Ocean Territory
10 11 0.05% 0 0.00% 3 0.03% Poland
11 9 0.04% 0 0.00% 3 0.02% Brazil
12 6 0.02% 0 0.00% 3 0.02% Mexico
13 5 0.02% 0 0.00% 1 0.01% India
14 4 0.02% 0 0.00% 1 0.01% Malaysia
15 4 0.02% 0 0.00% 2 0.02% Sweden
16 3 0.01% 0 0.00% 2 0.01% St. Helena
17 3 0.01% 0 0.00% 1 0.00% United States
18 2 0.01% 0 0.00% 1 0.01% Generic TLD (info)
19 2 0.01% 0 0.00% 1 0.01% Switzerland
20 2 0.01% 0 0.00% 0 0.00% Indonesia
21 2 0.01% 0 0.00% 1 0.01% Vietnam
22 1 0.00% 0 0.00% 1 0.00% Belarus
23 1 0.00% 0 0.00% 0 0.00% China
24 1 0.00% 0 0.00% 1 0.00% Hungary
25 1 0.00% 0 0.00% 1 0.00% New Zealand
26 1 0.00% 0 0.00% 0 0.00% Romania
27 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23