Usage Statistics for chrj-webdesign.de

Summary Period: March 2025
Generated 01-Apr-2025 06:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 11694
Total Files 0
Total Pages 10266
Total Visits 2102
Total kB Files 5955
Total kB In 0
Total kB Out 0
Total Unique Sites 1253
Total Unique URLs 0
Total Unique Referrers 111
Total Unique User Agents 525
. Avg Max
Hits per Hour 15 1956
Hits per Day 377 2067
Files per Day 0 0
Pages per Day 331 2017
Sites per Day 40 83
Visits per Day 67 82
kB Files per Day 192 1115
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11694

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 714 6.11% 0 0.00% 669 6.52% 68 3.24% 73 5.83% 384 6.44% 0 0.00% 0 0.00%
2 173 1.48% 0 0.00% 144 1.40% 64 3.04% 66 5.27% 92 1.55% 0 0.00% 0 0.00%
3 1268 10.84% 0 0.00% 1230 11.98% 67 3.19% 63 5.03% 655 11.00% 0 0.00% 0 0.00%
4 182 1.56% 0 0.00% 164 1.60% 68 3.24% 66 5.27% 76 1.28% 0 0.00% 0 0.00%
5 252 2.15% 0 0.00% 209 2.04% 69 3.28% 71 5.67% 120 2.01% 0 0.00% 0 0.00%
6 284 2.43% 0 0.00% 253 2.46% 76 3.62% 74 5.91% 160 2.68% 0 0.00% 0 0.00%
7 146 1.25% 0 0.00% 136 1.32% 70 3.33% 62 4.95% 66 1.11% 0 0.00% 0 0.00%
8 196 1.68% 0 0.00% 166 1.62% 62 2.95% 63 5.03% 109 1.84% 0 0.00% 0 0.00%
9 224 1.92% 0 0.00% 217 2.11% 50 2.38% 50 3.99% 124 2.08% 0 0.00% 0 0.00%
10 160 1.37% 0 0.00% 144 1.40% 79 3.76% 58 4.63% 81 1.36% 0 0.00% 0 0.00%
11 137 1.17% 0 0.00% 119 1.16% 52 2.47% 58 4.63% 56 0.95% 0 0.00% 0 0.00%
12 235 2.01% 0 0.00% 224 2.18% 71 3.38% 60 4.79% 102 1.71% 0 0.00% 0 0.00%
13 132 1.13% 0 0.00% 114 1.11% 67 3.19% 69 5.51% 60 1.01% 0 0.00% 0 0.00%
14 126 1.08% 0 0.00% 107 1.04% 69 3.28% 74 5.91% 58 0.98% 0 0.00% 0 0.00%
15 2067 17.68% 0 0.00% 2017 19.65% 78 3.71% 79 6.30% 1115 18.73% 0 0.00% 0 0.00%
16 132 1.13% 0 0.00% 79 0.77% 57 2.71% 60 4.79% 63 1.06% 0 0.00% 0 0.00%
17 290 2.48% 0 0.00% 177 1.72% 72 3.43% 75 5.99% 134 2.26% 0 0.00% 0 0.00%
18 183 1.56% 0 0.00% 164 1.60% 72 3.43% 76 6.07% 70 1.18% 0 0.00% 0 0.00%
19 154 1.32% 0 0.00% 129 1.26% 63 3.00% 60 4.79% 65 1.09% 0 0.00% 0 0.00%
20 1357 11.60% 0 0.00% 1213 11.82% 82 3.90% 83 6.62% 700 11.76% 0 0.00% 0 0.00%
21 222 1.90% 0 0.00% 156 1.52% 71 3.38% 73 5.83% 90 1.51% 0 0.00% 0 0.00%
22 121 1.03% 0 0.00% 75 0.73% 47 2.24% 53 4.23% 64 1.08% 0 0.00% 0 0.00%
23 445 3.81% 0 0.00% 322 3.14% 60 2.85% 63 5.03% 242 4.07% 0 0.00% 0 0.00%
24 189 1.62% 0 0.00% 124 1.21% 62 2.95% 69 5.51% 102 1.72% 0 0.00% 0 0.00%
25 135 1.15% 0 0.00% 93 0.91% 62 2.95% 63 5.03% 66 1.10% 0 0.00% 0 0.00%
26 880 7.53% 0 0.00% 715 6.96% 79 3.76% 81 6.46% 454 7.63% 0 0.00% 0 0.00%
27 229 1.96% 0 0.00% 185 1.80% 74 3.52% 64 5.11% 103 1.73% 0 0.00% 0 0.00%
28 187 1.60% 0 0.00% 154 1.50% 68 3.24% 69 5.51% 92 1.54% 0 0.00% 0 0.00%
29 192 1.64% 0 0.00% 162 1.58% 75 3.57% 76 6.07% 91 1.53% 0 0.00% 0 0.00%
30 213 1.82% 0 0.00% 174 1.69% 82 3.90% 77 6.15% 102 1.72% 0 0.00% 0 0.00%
31 469 4.01% 0 0.00% 431 4.20% 67 3.19% 65 5.19% 257 4.31% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 552 4.72% 0 0 0.00% 15 495 4.82% 8 261 4.38% 0 0 0.00% 0 0 0.00%
1 5 180 1.54% 0 0 0.00% 4 146 1.42% 3 97 1.64% 0 0 0.00% 0 0 0.00%
2 4 130 1.11% 0 0 0.00% 3 94 0.92% 2 63 1.06% 0 0 0.00% 0 0 0.00%
3 6 211 1.80% 0 0 0.00% 5 168 1.64% 3 89 1.49% 0 0 0.00% 0 0 0.00%
4 25 798 6.82% 0 0 0.00% 22 702 6.84% 14 428 7.18% 0 0 0.00% 0 0 0.00%
5 17 551 4.71% 0 0 0.00% 13 420 4.09% 9 294 4.94% 0 0 0.00% 0 0 0.00%
6 12 394 3.37% 0 0 0.00% 9 298 2.90% 7 214 3.60% 0 0 0.00% 0 0 0.00%
7 17 536 4.58% 0 0 0.00% 13 406 3.95% 9 292 4.90% 0 0 0.00% 0 0 0.00%
8 8 260 2.22% 0 0 0.00% 6 193 1.88% 4 109 1.82% 0 0 0.00% 0 0 0.00%
9 7 217 1.86% 0 0 0.00% 5 165 1.61% 3 102 1.72% 0 0 0.00% 0 0 0.00%
10 5 163 1.39% 0 0 0.00% 3 118 1.15% 3 85 1.42% 0 0 0.00% 0 0 0.00%
11 25 797 6.82% 0 0 0.00% 24 759 7.39% 13 411 6.90% 0 0 0.00% 0 0 0.00%
12 6 202 1.73% 0 0 0.00% 5 158 1.54% 3 100 1.67% 0 0 0.00% 0 0 0.00%
13 80 2490 21.29% 0 0 0.00% 76 2356 22.95% 43 1339 22.49% 0 0 0.00% 0 0 0.00%
14 8 263 2.25% 0 0 0.00% 7 220 2.14% 4 129 2.16% 0 0 0.00% 0 0 0.00%
15 9 284 2.43% 0 0 0.00% 6 206 2.01% 5 145 2.44% 0 0 0.00% 0 0 0.00%
16 6 211 1.80% 0 0 0.00% 5 177 1.72% 3 89 1.50% 0 0 0.00% 0 0 0.00%
17 15 473 4.04% 0 0 0.00% 13 432 4.21% 8 233 3.92% 0 0 0.00% 0 0 0.00%
18 7 227 1.94% 0 0 0.00% 6 187 1.82% 4 113 1.90% 0 0 0.00% 0 0 0.00%
19 8 278 2.38% 0 0 0.00% 7 247 2.41% 4 116 1.94% 0 0 0.00% 0 0 0.00%
20 25 793 6.78% 0 0 0.00% 24 749 7.30% 13 397 6.66% 0 0 0.00% 0 0 0.00%
21 27 863 7.38% 0 0 0.00% 26 819 7.98% 14 443 7.43% 0 0 0.00% 0 0 0.00%
22 16 522 4.46% 0 0 0.00% 15 488 4.75% 8 255 4.28% 0 0 0.00% 0 0 0.00%
23 9 299 2.56% 0 0 0.00% 8 263 2.56% 5 153 2.57% 0 0 0.00% 0 0 0.00%

Top 30 of 1253 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 589 5.04% 0 0.00% 322 5.41% 0 0.00% 0 0.00% 3 0.14% crawl-mwx5un.mj12bot.com
2 509 4.35% 0 0.00% 274 4.59% 0 0.00% 0 0.00% 1 0.05% 93.152.212.40
3 509 4.35% 0 0.00% 273 4.59% 0 0.00% 0 0.00% 1 0.05% 93.152.212.45
4 508 4.34% 0 0.00% 278 4.67% 0 0.00% 0 0.00% 1 0.05% 93-152-212-52.iphonehosting.com
5 495 4.23% 0 0.00% 292 4.90% 0 0.00% 0 0.00% 8 0.38% vmi2455996.contaboserver.net
6 396 3.39% 0 0.00% 202 3.39% 0 0.00% 0 0.00% 0 0.00% 216.244.66.202
7 329 2.81% 0 0.00% 185 3.11% 0 0.00% 0 0.00% 1 0.05% 222.73.130.22
8 313 2.68% 0 0.00% 165 2.77% 0 0.00% 0 0.00% 1 0.05% 93-152-212-65.iphonehosting.com
9 301 2.57% 0 0.00% 164 2.76% 0 0.00% 0 0.00% 1 0.05% ns514300.ip-192-99-9.net
10 279 2.39% 0 0.00% 147 2.47% 0 0.00% 0 0.00% 3 0.14% 194.5.82.143
11 202 1.73% 0 0.00% 106 1.79% 0 0.00% 0 0.00% 2 0.10% 194.61.40.86
12 150 1.28% 0 0.00% 26 0.44% 0 0.00% 0 0.00% 15 0.71% 20.122.88.181
13 111 0.95% 0 0.00% 60 1.00% 0 0.00% 0 0.00% 1 0.05% 93-152-212-57.iphonehosting.com
14 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 173.239.214.84
15 101 0.86% 0 0.00% 54 0.90% 0 0.00% 0 0.00% 1 0.05% 173.239.214.93
16 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.5.82.120
17 101 0.86% 0 0.00% 54 0.90% 0 0.00% 0 0.00% 1 0.05% 194.5.82.124
18 101 0.86% 0 0.00% 54 0.90% 0 0.00% 0 0.00% 1 0.05% 194.5.82.127
19 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.5.82.136
20 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.5.82.147
21 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.5.82.156
22 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.5.82.157
23 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.5.82.161
24 101 0.86% 0 0.00% 54 0.90% 0 0.00% 0 0.00% 1 0.05% 194.5.82.164
25 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.5.82.169
26 101 0.86% 0 0.00% 54 0.90% 0 0.00% 0 0.00% 1 0.05% 194.61.40.57
27 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.61.40.58
28 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.61.40.85
29 101 0.86% 0 0.00% 53 0.89% 0 0.00% 0 0.00% 1 0.05% 194.61.40.91
30 81 0.69% 0 0.00% 46 0.78% 0 0.00% 0 0.00% 1 0.05% ec2-3-226-243-68.compute-1.amazonaws.com

Top 10 of 1253 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 589 5.04% 0 0.00% 322 5.41% 0 0.00% 0 0.00% 3 0.14% crawl-mwx5un.mj12bot.com
2 495 4.23% 0 0.00% 292 4.90% 0 0.00% 0 0.00% 8 0.38% vmi2455996.contaboserver.net
3 508 4.34% 0 0.00% 278 4.67% 0 0.00% 0 0.00% 1 0.05% 93-152-212-52.iphonehosting.com
4 509 4.35% 0 0.00% 274 4.59% 0 0.00% 0 0.00% 1 0.05% 93.152.212.40
5 509 4.35% 0 0.00% 273 4.59% 0 0.00% 0 0.00% 1 0.05% 93.152.212.45
6 396 3.39% 0 0.00% 202 3.39% 0 0.00% 0 0.00% 0 0.00% 216.244.66.202
7 329 2.81% 0 0.00% 185 3.11% 0 0.00% 0 0.00% 1 0.05% 222.73.130.22
8 313 2.68% 0 0.00% 165 2.77% 0 0.00% 0 0.00% 1 0.05% 93-152-212-65.iphonehosting.com
9 301 2.57% 0 0.00% 164 2.76% 0 0.00% 0 0.00% 1 0.05% ns514300.ip-192-99-9.net
10 279 2.39% 0 0.00% 147 2.47% 0 0.00% 0 0.00% 3 0.14% 194.5.82.143

Top 30 of 111 Total Referrers
# Hits Referrer
1 10883 93.06% - (Direct Request)
2 84 0.72% https://google.com
3 57 0.49% http://chrj-webdesign.de
4 41 0.35% www.google.com
5 38 0.32% http://www.chrj-webdesign.de
6 17 0.15% https://www.google.com
7 13 0.11% chrj-webdesign.de
8 13 0.11% https://google.com/
9 7 0.06% binance.com
10 6 0.05% http://www.google.com.hk
11 6 0.05% https://vttauto.ru
12 6 0.05% https://www.seattlestowncar.com
13 4 0.03% https://www.google.com/
14 3 0.03% https://terminoperu.com
15 2 0.02% https://bellevue-towncar.com/private-suv-car-service-bothell/
16 2 0.02% https://bellevue-towncar.com/redmond-limousine-service-airport-transfer/
17 2 0.02% https://orbispro.it/
18 2 0.02% https://seattlexlimo.com/elementor-1733/
19 1 0.01% http://getawayprice.com
20 1 0.01% http://urlm.de/g/o/m/20159346
21 1 0.01% http://www.webwiki.fr/www.chrj-webdesign.de
22 1 0.01% https://act.raeme.org.au
23 1 0.01% https://bdlxlimo.com/black-diamond-limo-hire-qualified-chauffeurs/
24 1 0.01% https://bdlxlimo.com/find-14-passenger-bus-rental-in-seattle/
25 1 0.01% https://bdlxlimo.com/hourly-limo-pricing-in-seattle/
26 1 0.01% https://bdlxlimo.com/how-much-does-it-cost-to-rent-a-limo-for-a-day/
27 1 0.01% https://bdlxlimo.com/limousine-rental-in-leavenworth/
28 1 0.01% https://bdlxlimo.com/limousine-rental-in-tacoma/
29 1 0.01% https://bdlxlimo.com/long-distance-charter-bus-rental/
30 1 0.01% https://bdlxlimo.com/mukilteo-limousine-rental-in/

Top 15 of 525 Total User Agents
# Hits User Agent
1 2855 24.41% Go-http-client/1.1
2 1073 9.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 627 5.36% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
4 508 4.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 396 3.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 350 2.99% GRequests/0.10
7 329 2.81% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
8 312 2.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 306 2.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 285 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 250 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 195 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 81 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 70 0.60% Mozilla/5.0 (Linux; Android 10; SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.109 Mobile Safari/537.36
15 64 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 7355 62.90% 0 0.00% 3569 59.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 2646 22.63% 0 0.00% 1442 24.21% 0 0.00% 0 0.00% Commercial (com)
3 1126 9.63% 0 0.00% 638 10.71% 0 0.00% 0 0.00% Network (net)
4 178 1.52% 0 0.00% 98 1.64% 0 0.00% 0 0.00% Russian Federation
5 123 1.05% 0 0.00% 67 1.12% 0 0.00% 0 0.00% Germany
6 76 0.65% 0 0.00% 42 0.71% 0 0.00% 0 0.00% Non-Profit (org)
7 75 0.64% 0 0.00% 39 0.65% 0 0.00% 0 0.00% European Union
8 17 0.15% 0 0.00% 10 0.16% 0 0.00% 0 0.00% St. Helena
9 14 0.12% 0 0.00% 8 0.14% 0 0.00% 0 0.00% Generic TLD (info)
10 14 0.12% 0 0.00% 7 0.12% 0 0.00% 0 0.00% Netherlands
11 12 0.10% 0 0.00% 6 0.10% 0 0.00% 0 0.00% Rwanda
12 9 0.08% 0 0.00% 5 0.08% 0 0.00% 0 0.00% Estonia
13 6 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Greece
14 6 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Israel
15 6 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Romania
16 6 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Vietnam
17 3 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Indonesia
18 3 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
19 3 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Serbia
20 3 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Ukraine
21 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Armenia
22 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
23 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belarus
24 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
25 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Czech Republic
26 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
27 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
28 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
29 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Kazakhstan
30 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Myanmar


Generated by Webalizer Version 2.23