Usage Statistics for chrj-webdesign.de

Summary Period: May 2025
Generated 31-May-2025 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 25441
Total Files 0
Total Pages 24487
Total Visits 2491
Total kB Files 13738
Total Unique Sites 1378
Total Unique URLs 0
Total Unique Referrers 129
Total Unique User Agents 448
. Avg Max
Hits per Hour 34 2057
Hits per Day 820 4224
Files per Day 0 0
Pages per Day 789 4204
Sites per Day 44 115
Visits per Day 80 134
kB Files per Day 443 2297
Hits by Response Code
Code 301 - Moved Permanently 100.00% 25441

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1053 4.14% 0 0.00% 1038 4.24% 60 2.41% 56 4.06% 586 4.26%
2 1019 4.01% 0 0.00% 997 4.07% 62 2.49% 62 4.50% 572 4.16%
3 185 0.73% 0 0.00% 151 0.62% 80 3.21% 72 5.22% 92 0.67%
4 147 0.58% 0 0.00% 122 0.50% 74 2.97% 68 4.93% 70 0.51%
5 134 0.53% 0 0.00% 112 0.46% 84 3.37% 84 6.10% 63 0.46%
6 191 0.75% 0 0.00% 117 0.48% 84 3.37% 79 5.73% 96 0.70%
7 123 0.48% 0 0.00% 97 0.40% 73 2.93% 82 5.95% 65 0.47%
8 2129 8.37% 0 0.00% 2079 8.49% 95 3.81% 89 6.46% 1170 8.52%
9 196 0.77% 0 0.00% 167 0.68% 73 2.93% 90 6.53% 92 0.67%
10 4224 16.60% 0 0.00% 4204 17.17% 81 3.25% 83 6.02% 2297 16.72%
11 159 0.62% 0 0.00% 129 0.53% 86 3.45% 87 6.31% 78 0.57%
12 2110 8.29% 0 0.00% 2098 8.57% 75 3.01% 76 5.52% 1172 8.53%
13 1181 4.64% 0 0.00% 1139 4.65% 67 2.69% 67 4.86% 655 4.77%
14 1200 4.72% 0 0.00% 1168 4.77% 80 3.21% 86 6.24% 657 4.78%
15 144 0.57% 0 0.00% 113 0.46% 63 2.53% 67 4.86% 61 0.44%
16 1183 4.65% 0 0.00% 1108 4.52% 73 2.93% 82 5.95% 650 4.73%
17 313 1.23% 0 0.00% 294 1.20% 115 4.62% 107 7.76% 163 1.19%
18 192 0.75% 0 0.00% 170 0.69% 96 3.85% 97 7.04% 98 0.71%
19 317 1.25% 0 0.00% 298 1.22% 78 3.13% 76 5.52% 172 1.25%
20 308 1.21% 0 0.00% 279 1.14% 74 2.97% 75 5.44% 149 1.08%
21 1229 4.83% 0 0.00% 1216 4.97% 66 2.65% 72 5.22% 670 4.87%
22 1139 4.48% 0 0.00% 1121 4.58% 72 2.89% 72 5.22% 629 4.58%
23 163 0.64% 0 0.00% 154 0.63% 74 2.97% 66 4.79% 73 0.53%
24 215 0.85% 0 0.00% 169 0.69% 95 3.81% 86 6.24% 99 0.72%
25 1273 5.00% 0 0.00% 1261 5.15% 134 5.38% 115 8.35% 682 4.97%
26 300 1.18% 0 0.00% 202 0.82% 97 3.89% 89 6.46% 136 0.99%
27 223 0.88% 0 0.00% 196 0.80% 101 4.05% 90 6.53% 91 0.66%
28 1081 4.25% 0 0.00% 1031 4.21% 94 3.77% 97 7.04% 579 4.22%
29 1205 4.74% 0 0.00% 1174 4.79% 80 3.21% 73 5.30% 655 4.77%
30 2074 8.15% 0 0.00% 2061 8.42% 89 3.57% 84 6.10% 1151 8.38%
31 31 0.12% 0 0.00% 22 0.09% 21 0.84% 27 1.96% 17 0.13%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 299 1.18% 0 0 0.00% 8 263 1.07% 5 149 1.08%
1 41 1291 5.07% 0 0 0.00% 40 1263 5.16% 22 674 4.91%
2 99 3082 12.11% 0 0 0.00% 97 3029 12.37% 54 1666 12.13%
3 74 2319 9.12% 0 0 0.00% 73 2276 9.29% 41 1273 9.27%
4 7 247 0.97% 0 0 0.00% 6 201 0.82% 4 112 0.81%
5 11 364 1.43% 0 0 0.00% 10 334 1.36% 6 194 1.41%
6 42 1314 5.16% 0 0 0.00% 41 1280 5.23% 23 721 5.25%
7 8 270 1.06% 0 0 0.00% 7 232 0.95% 4 128 0.93%
8 6 194 0.76% 0 0 0.00% 5 174 0.71% 3 89 0.65%
9 7 233 0.92% 0 0 0.00% 6 206 0.84% 4 115 0.84%
10 7 233 0.92% 0 0 0.00% 4 149 0.61% 4 122 0.88%
11 37 1168 4.59% 0 0 0.00% 34 1082 4.42% 21 648 4.72%
12 20 648 2.55% 0 0 0.00% 19 608 2.48% 11 344 2.50%
13 30 945 3.71% 0 0 0.00% 26 829 3.39% 17 522 3.80%
14 72 2246 8.83% 0 0 0.00% 71 2222 9.07% 40 1225 8.92%
15 35 1103 4.34% 0 0 0.00% 34 1077 4.40% 19 603 4.39%
16 29 929 3.65% 0 0 0.00% 29 905 3.70% 16 507 3.69%
17 44 1372 5.39% 0 0 0.00% 43 1353 5.53% 24 746 5.43%
18 132 4094 16.09% 0 0 0.00% 131 4078 16.65% 73 2270 16.52%
19 8 251 0.99% 0 0 0.00% 7 230 0.94% 3 104 0.76%
20 6 204 0.80% 0 0 0.00% 5 176 0.72% 3 85 0.62%
21 12 390 1.53% 0 0 0.00% 11 360 1.47% 7 213 1.55%
22 66 2062 8.11% 0 0 0.00% 65 2017 8.24% 37 1136 8.27%
23 5 183 0.72% 0 0 0.00% 4 143 0.58% 3 93 0.68%

Top 30 of 1378 Total Sites
# Hits Files kB F Visits Hostname
1 2110 8.29% 0 0.00% 1126 8.20% 1 0.04% 64.227.96.226
2 1779 6.99% 0 0.00% 999 7.27% 2 0.08% 182.43.76.198
3 1033 4.06% 0 0.00% 580 4.22% 1 0.04% 14.116.211.167
4 1032 4.06% 0 0.00% 579 4.21% 1 0.04% 14.18.106.132
5 1031 4.05% 0 0.00% 578 4.21% 1 0.04% 183.56.249.124
6 1025 4.03% 0 0.00% 575 4.19% 1 0.04% 1.14.96.240
7 1023 4.02% 0 0.00% 574 4.18% 2 0.08% 14.116.213.102
8 1021 4.01% 0 0.00% 573 4.17% 1 0.04% 119.45.155.172
9 1021 4.01% 0 0.00% 573 4.17% 1 0.04% 125.88.226.216
10 997 3.92% 0 0.00% 560 4.08% 2 0.08% 43.137.50.186
11 989 3.89% 0 0.00% 555 4.04% 1 0.04% 43.137.5.134
12 986 3.88% 0 0.00% 554 4.03% 1 0.04% 1.14.93.149
13 972 3.82% 0 0.00% 546 3.97% 1 0.04% 111.231.206.52
14 960 3.77% 0 0.00% 539 3.92% 1 0.04% 118.195.130.163
15 952 3.74% 0 0.00% 535 3.89% 1 0.04% 182.43.77.197
16 942 3.70% 0 0.00% 529 3.85% 1 0.04% 118.195.131.103
17 939 3.69% 0 0.00% 527 3.84% 1 0.04% 129.28.84.114
18 934 3.67% 0 0.00% 525 3.82% 1 0.04% 182.43.68.38
19 207 0.81% 0 0.00% 113 0.82% 1 0.04% 89.238.176.68
20 183 0.72% 0 0.00% 108 0.78% 5 0.20% 134.199.216.119
21 160 0.63% 0 0.00% 28 0.20% 16 0.64% 105.167.169.34.bc.googleusercontent.com
22 102 0.40% 0 0.00% 55 0.40% 1 0.04% ns3064937.ip-51-255-78.eu
23 100 0.39% 0 0.00% 17 0.13% 10 0.40% 68.90.227.35.bc.googleusercontent.com
24 80 0.31% 0 0.00% 14 0.10% 8 0.32% 172.200.85.214
25 77 0.30% 0 0.00% 43 0.31% 2 0.08% 182.43.31.128
26 77 0.30% 0 0.00% 41 0.30% 1 0.04% ec2-35-89-54-1.us-west-2.compute.amazonaws.com
27 55 0.22% 0 0.00% 28 0.20% 2 0.08% hostglobal.plus
28 55 0.22% 0 0.00% 34 0.25% 19 0.76% petalbot-114-119-132-59.petalsearch.com
29 54 0.21% 0 0.00% 33 0.24% 29 1.16% petalbot-114-119-131-112.petalsearch.com
30 53 0.21% 0 0.00% 32 0.23% 28 1.12% petalbot-114-119-129-25.petalsearch.com

Top 10 of 1378 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 8.29% 0 0.00% 1126 8.20% 1 0.04% 64.227.96.226
2 1779 6.99% 0 0.00% 999 7.27% 2 0.08% 182.43.76.198
3 1033 4.06% 0 0.00% 580 4.22% 1 0.04% 14.116.211.167
4 1032 4.06% 0 0.00% 579 4.21% 1 0.04% 14.18.106.132
5 1031 4.05% 0 0.00% 578 4.21% 1 0.04% 183.56.249.124
6 1025 4.03% 0 0.00% 575 4.19% 1 0.04% 1.14.96.240
7 1023 4.02% 0 0.00% 574 4.18% 2 0.08% 14.116.213.102
8 1021 4.01% 0 0.00% 573 4.17% 1 0.04% 119.45.155.172
9 1021 4.01% 0 0.00% 573 4.17% 1 0.04% 125.88.226.216
10 997 3.92% 0 0.00% 560 4.08% 2 0.08% 43.137.50.186

Top 30 of 129 Total Referrers
# Hits Referrer
1 23650 92.96% - (Direct Request)
2 507 1.99% https://store.legions.pro/
3 115 0.45% https://google.com
4 99 0.39% www.google.com
5 25 0.10% http://griseofulvin.onlc.eu
6 16 0.06% http://www.chrj-webdesign.de
7 15 0.06% http://retinoltretinoin.forumotion.co.uk
8 14 0.06% https://neemgel.onlc.be
9 14 0.06% https://www.google.com
10 13 0.05% http://ppt.cc/feGyVx
11 13 0.05% http://slimex-sibutramine15.swedishforum.se/
12 13 0.05% https://cytotec-online-apotik.mystrikingly.com
13 13 0.05% https://ppt.cc/fAzL4x
14 12 0.05% http://misoprost-cytotec.forumieren.de
15 11 0.04% http://all4webs.com/glycomet
16 11 0.04% https://picswa.com/
17 10 0.04% http://kisqali.blogfa.com
18 10 0.04% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
19 10 0.04% http://ppt.cc/f7O6Lx
20 10 0.04% http://ppt.cc/fKlRhx
21 10 0.04% http://stromectol.xobor.de
22 10 0.04% http://xylocain.xobor.de
23 10 0.04% https://fitaro.xobor.de
24 10 0.04% https://get-misoprost-otc-nz.mystrikingly.com
25 10 0.04% https://ppt.cc/f2JqGx
26 10 0.04% https://writinggoodpapers.mystrikingly.com
27 9 0.04% chrj-webdesign.de
28 9 0.04% https://picswa.com/our-services/
29 9 0.04% https://ppt.cc/fY6cyx
30 9 0.04% https://prednisolonausland.forumotion.me

Top 15 of 448 Total User Agents
# Hits User Agent
1 15659 61.55% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 2110 8.29% fasthttp
3 2090 8.22% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 653 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 641 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 478 1.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 392 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 251 0.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 182 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 134 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 120 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 117 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 114 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 112 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 105 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for May 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 22780 89.54% 0 0.00% 12482 90.86% Unresolved/Unknown
2 1740 6.84% 0 0.00% 791 5.76% Commercial (com)
3 265 1.04% 0 0.00% 138 1.00% Network (net)
4 175 0.69% 0 0.00% 89 0.65% Russian Federation
5 128 0.50% 0 0.00% 55 0.40% Germany
6 126 0.50% 0 0.00% 71 0.52% Non-Profit (org)
7 120 0.47% 0 0.00% 65 0.47% European Union
8 26 0.10% 0 0.00% 13 0.10% Netherlands
9 22 0.09% 0 0.00% 12 0.08% British Indian Ocean Territory
10 11 0.04% 0 0.00% 3 0.02% Poland
11 9 0.04% 0 0.00% 3 0.02% Brazil
12 6 0.02% 0 0.00% 3 0.02% Mexico
13 5 0.02% 0 0.00% 1 0.01% India
14 4 0.02% 0 0.00% 1 0.01% Malaysia
15 4 0.02% 0 0.00% 2 0.02% Sweden
16 3 0.01% 0 0.00% 2 0.01% St. Helena
17 3 0.01% 0 0.00% 1 0.00% United States
18 2 0.01% 0 0.00% 1 0.01% Generic TLD (info)
19 2 0.01% 0 0.00% 1 0.01% Switzerland
20 2 0.01% 0 0.00% 0 0.00% Indonesia
21 2 0.01% 0 0.00% 1 0.01% Vietnam
22 1 0.00% 0 0.00% 1 0.00% Belarus
23 1 0.00% 0 0.00% 0 0.00% China
24 1 0.00% 0 0.00% 1 0.00% Hungary
25 1 0.00% 0 0.00% 1 0.00% New Zealand
26 1 0.00% 0 0.00% 0 0.00% Romania
27 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23